Usage statistics for bens-computer-store.com

Summary Period: June 2018
Generated 01-Jul-2018 06:44 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 63344
Total Files 56726
Total Pages 54709
Total Visits 7643
Total kB Files 639782
Total kB In 15022
Total kB Out 657829
Total Unique Sites 5718
Total Unique URLs 2069
Total Unique Referrers 383
Total Unique User Agents 443
. Avg Max
Hits per Hour 87 2475
Hits per Day 2111 5177
Files per Day 1890 4874
Pages per Day 1823 4694
Sites per Day 190 994
Visits per Day 254 1056
kB Files per Day 21326 31860
kB In per Day 501 1361
kB Out per Day 21928 32462
Hits by Response Code
Code 200 - OK 89.55% 56726
Code 206 - Partial Content 0.02% 11
Code 304 - Not Modified 0.09% 55
Code 400 - Bad Request 0.18% 111
Code 403 - Forbidden 0.95% 599
Code 404 - Not Found 9.00% 5699
Code 405 - Method Not Allowed 0.05% 33
Code 408 - Request Timeout 0.17% 110

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2155 3.40% 2005 3.53% 1759 3.22% 158 2.07% 216 3.78% 31860 4.98% 506 3.37% 32462 4.93%
2 1962 3.10% 1747 3.08% 1731 3.16% 121 1.58% 167 2.92% 23279 3.64% 442 2.95% 23859 3.63%
3 1848 2.92% 1734 3.06% 1597 2.92% 115 1.50% 145 2.54% 21998 3.44% 422 2.81% 22515 3.42%
4 1952 3.08% 1853 3.27% 1622 2.96% 126 1.65% 173 3.03% 23486 3.67% 456 3.04% 24024 3.65%
5 1898 3.00% 1744 3.07% 1639 3.00% 146 1.91% 183 3.20% 19765 3.09% 455 3.03% 20308 3.09%
6 1937 3.06% 1805 3.18% 1639 3.00% 157 2.05% 181 3.17% 22164 3.46% 453 3.01% 22720 3.45%
7 2033 3.21% 1786 3.15% 1702 3.11% 150 1.96% 167 2.92% 23873 3.73% 474 3.16% 24488 3.72%
8 1909 3.01% 1749 3.08% 1694 3.10% 152 1.99% 171 2.99% 21981 3.44% 430 2.87% 22535 3.43%
9 1884 2.97% 1750 3.09% 1617 2.96% 149 1.95% 177 3.10% 20802 3.25% 428 2.85% 21348 3.25%
10 1864 2.94% 1694 2.99% 1679 3.07% 171 2.24% 179 3.13% 17642 2.76% 414 2.76% 18176 2.76%
11 1973 3.11% 1893 3.34% 1733 3.17% 231 3.02% 261 4.56% 20568 3.21% 446 2.97% 21101 3.21%
12 2021 3.19% 1773 3.13% 1818 3.32% 245 3.21% 260 4.55% 21042 3.29% 451 3.00% 21605 3.28%
13 2360 3.73% 1968 3.47% 2112 3.86% 339 4.44% 364 6.37% 21584 3.37% 492 3.27% 22257 3.38%
14 2253 3.56% 1934 3.41% 1998 3.65% 283 3.70% 270 4.72% 18811 2.94% 502 3.34% 19447 2.96%
15 2259 3.57% 1923 3.39% 2015 3.68% 316 4.13% 349 6.10% 19858 3.10% 490 3.26% 20488 3.11%
16 2147 3.39% 1829 3.22% 1987 3.63% 228 2.98% 270 4.72% 19386 3.03% 466 3.10% 20002 3.04%
17 2167 3.42% 1924 3.39% 1971 3.60% 239 3.13% 264 4.62% 21067 3.29% 502 3.34% 21655 3.29%
18 2144 3.38% 1867 3.29% 1760 3.22% 215 2.81% 248 4.34% 26209 4.10% 481 3.20% 26842 4.08%
19 2073 3.27% 1824 3.22% 1667 3.05% 190 2.49% 235 4.11% 20980 3.28% 490 3.26% 21598 3.28%
20 2208 3.49% 2054 3.62% 1852 3.39% 254 3.32% 285 4.98% 25960 4.06% 554 3.69% 26596 4.04%
21 2137 3.37% 1868 3.29% 1782 3.26% 238 3.11% 232 4.06% 21355 3.34% 629 4.19% 22000 3.34%
22 2377 3.75% 2124 3.74% 2052 3.75% 334 4.37% 294 5.14% 23921 3.74% 609 4.05% 24627 3.74%
23 2275 3.59% 2032 3.58% 2046 3.74% 354 4.63% 340 5.95% 19525 3.05% 556 3.70% 20206 3.07%
24 2534 4.00% 2332 4.11% 2227 4.07% 350 4.58% 372 6.51% 22239 3.48% 636 4.24% 22983 3.49%
25 1913 3.02% 1781 3.14% 1681 3.07% 219 2.87% 245 4.28% 19171 3.00% 426 2.84% 19715 3.00%
26 1340 2.12% 1041 1.84% 1034 1.89% 206 2.70% 216 3.78% 18007 2.81% 299 1.99% 18421 2.80%
27 5177 8.17% 4874 8.59% 4694 8.58% 1056 13.82% 994 17.38% 27284 4.26% 1361 9.06% 28548 4.34%
28 2980 4.70% 2879 5.08% 2643 4.83% 648 8.48% 671 11.73% 18979 2.97% 783 5.21% 19704 3.00%
29 803 1.27% 446 0.79% 465 0.85% 163 2.13% 186 3.25% 16441 2.57% 187 1.25% 16772 2.55%
30 761 1.20% 493 0.87% 493 0.90% 145 1.90% 195 3.41% 10547 1.65% 180 1.20% 10827 1.65%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2307 3.64% 71 2149 3.79% 68 2068 3.78% 892 26753 4.18% 18 537 3.57% 913 27379 4.16%
1 70 2116 3.34% 66 1996 3.52% 62 1864 3.41% 897 26916 4.21% 16 473 3.15% 916 27492 4.18%
2 70 2108 3.33% 65 1973 3.48% 63 1894 3.46% 844 25308 3.96% 16 482 3.21% 863 25875 3.93%
3 75 2256 3.56% 69 2083 3.67% 66 1990 3.64% 847 25423 3.97% 17 510 3.39% 868 26041 3.96%
4 71 2155 3.40% 67 2017 3.56% 64 1935 3.54% 866 25972 4.06% 17 500 3.33% 886 26574 4.04%
5 79 2375 3.75% 67 2033 3.58% 70 2126 3.89% 811 24338 3.80% 17 521 3.47% 835 25044 3.81%
6 78 2360 3.73% 67 2012 3.55% 68 2043 3.73% 807 24223 3.79% 18 530 3.53% 832 24968 3.80%
7 81 2451 3.87% 69 2093 3.69% 64 1930 3.53% 848 25425 3.97% 19 559 3.72% 873 26177 3.98%
8 89 2687 4.24% 68 2040 3.60% 69 2083 3.81% 857 25697 4.02% 25 736 4.90% 887 26599 4.04%
9 96 2885 4.55% 76 2286 4.03% 76 2283 4.17% 899 26974 4.22% 24 709 4.72% 931 27925 4.25%
10 155 4663 7.36% 145 4369 7.70% 140 4213 7.70% 1000 29985 4.69% 40 1187 7.90% 1039 31169 4.74%
11 79 2376 3.75% 69 2073 3.65% 66 1987 3.63% 892 26764 4.18% 18 540 3.59% 916 27479 4.18%
12 161 4849 7.66% 152 4572 8.06% 141 4258 7.78% 1199 35969 5.62% 40 1209 8.05% 1241 37219 5.66%
13 152 4569 7.21% 140 4226 7.45% 139 4174 7.63% 1039 31174 4.87% 38 1131 7.53% 1079 32370 4.92%
14 77 2324 3.67% 68 2058 3.63% 62 1879 3.43% 860 25810 4.03% 18 538 3.58% 882 26469 4.02%
15 79 2374 3.75% 67 2019 3.56% 65 1961 3.58% 869 26058 4.07% 18 532 3.54% 893 26777 4.07%
16 79 2372 3.74% 72 2160 3.81% 66 1992 3.64% 878 26351 4.12% 20 588 3.92% 901 27035 4.11%
17 75 2266 3.58% 68 2056 3.62% 64 1945 3.56% 830 24894 3.89% 18 527 3.51% 851 25531 3.88%
18 92 2782 4.39% 82 2464 4.34% 82 2464 4.50% 898 26955 4.21% 23 701 4.67% 926 27794 4.23%
19 71 2145 3.39% 64 1947 3.43% 61 1838 3.36% 835 25041 3.91% 16 483 3.21% 855 25636 3.90%
20 77 2313 3.65% 68 2046 3.61% 67 2020 3.69% 908 27229 4.26% 18 533 3.54% 930 27898 4.24%
21 74 2249 3.55% 66 2003 3.53% 64 1933 3.53% 845 25357 3.96% 17 522 3.48% 867 26013 3.95%
22 71 2147 3.39% 66 1998 3.52% 63 1894 3.46% 896 26875 4.20% 16 477 3.17% 916 27470 4.18%
23 73 2215 3.50% 68 2053 3.62% 64 1935 3.54% 810 24291 3.80% 17 498 3.31% 830 24893 3.78%

Top 30 of 2069 Total URLs
# Hits kB F kB In kB Out URL
1 48027 75.82% 377848 59.06% 10633 70.78% 389537 59.22% /
2 1762 2.78% 4415 0.69% 639 4.26% 4948 0.75% /webalizer/
3 238 0.38% 842 0.13% 82 0.55% 900 0.14% /contact_us.html
4 191 0.30% 83 0.01% 68 0.45% 144 0.02% /html/style.css
5 185 0.29% 10 0.00% 66 0.44% 60 0.01% /html/site.css
6 151 0.24% 1754 0.27% 45 0.30% 1804 0.27% /webalizer/usage_201806.html
7 148 0.23% 1088 0.17% 51 0.34% 1138 0.17% /assets/rollover.js
8 113 0.18% 320 0.05% 36 0.24% 346 0.05% /ebay_sales_department.html
9 107 0.17% 271 0.04% 33 0.22% 296 0.04% /computer_service.html
10 106 0.17% 344 0.05% 32 0.21% 368 0.06% /computer_recycling.html
11 106 0.17% 264 0.04% 33 0.22% 289 0.04% /computer_sales.html
12 28 0.04% 59 0.01% 9 0.06% 65 0.01% /sales/tk/11-8-2007 2/
13 25 0.04% 23 0.00% 10 0.07% 29 0.00% /sales/tk/10-2-2007/
14 24 0.04% 44 0.01% 9 0.06% 50 0.01% /sales/tk/10-10-2007/
15 24 0.04% 3608 0.56% 8 0.05% 3615 0.55% /webalizer/usage_201501.html
16 21 0.03% 218 0.03% 5 0.03% 222 0.03% /sales/tk/
17 21 0.03% 506 0.08% 6 0.04% 512 0.08% /webalizer/usage_201311.html
18 20 0.03% 182 0.03% 6 0.04% 186 0.03% /sales/tk/10-29-2007/
19 20 0.03% 153 0.02% 5 0.03% 157 0.02% /sales/tk/11-29-2007/
20 18 0.03% 62 0.01% 5 0.03% 65 0.01% /sales/tk/9-25-2007/
21 17 0.03% 64 0.01% 5 0.04% 67 0.01% /sales/tk/10-19-2007/
22 17 0.03% 73 0.01% 6 0.04% 76 0.01% /sales/tk/11-21-2007/
23 17 0.03% 24 0.00% 4 0.03% 28 0.00% /sales/tk/9-20-2007/
24 16 0.03% 50 0.01% 5 0.03% 53 0.01% /sales/tk/10-3-2007/
25 16 0.03% 74 0.01% 4 0.03% 78 0.01% /sales/tk/11-15-2007/
26 16 0.03% 59 0.01% 4 0.03% 62 0.01% /sales/tk/9-28-2007/
27 15 0.02% 48 0.01% 5 0.03% 51 0.01% /sales/tk/10-18-2007 2/
28 15 0.02% 46 0.01% 4 0.03% 49 0.01% /sales/tk/10-3-2007 3/
29 15 0.02% 45 0.01% 5 0.03% 48 0.01% /sales/tk/10-31-2007/
30 14 0.02% 16 0.00% 5 0.04% 19 0.00% /sales/tk/9-26-2007/

Top 10 of 2069 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48027 75.82% 377848 59.06% 10633 70.78% 389537 59.22% /
2 1762 2.78% 4415 0.69% 639 4.26% 4948 0.75% /webalizer/
3 24 0.04% 3608 0.56% 8 0.05% 3615 0.55% /webalizer/usage_201501.html
4 151 0.24% 1754 0.27% 45 0.30% 1804 0.27% /webalizer/usage_201806.html
5 3 0.00% 1388 0.22% 1 0.01% 1388 0.21% /sales/tk/11-28-2007/Thumbs.db
6 4 0.01% 1148 0.18% 1 0.01% 1149 0.17% /sales/tk/11-28-2007 2/Thumbs.db
7 148 0.23% 1088 0.17% 51 0.34% 1138 0.17% /assets/rollover.js
8 3 0.00% 996 0.16% 1 0.01% 997 0.15% /sales/tk/11-14-2007/Thumbs.db
9 238 0.38% 842 0.13% 82 0.55% 900 0.14% /contact_us.html
10 3 0.00% 798 0.12% 1 0.01% 799 0.12% /sales/tk/10-29-2007/Thumbs.db

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 48027 75.82% 5861 81.00% /
2 1762 2.78% 453 6.26% /webalizer/
3 238 0.38% 155 2.14% /contact_us.html
4 113 0.18% 48 0.66% /ebay_sales_department.html
5 106 0.17% 42 0.58% /computer_recycling.html
6 107 0.17% 36 0.50% /computer_service.html
7 106 0.17% 33 0.46% /computer_sales.html
8 151 0.24% 30 0.41% /webalizer/usage_201806.html
9 25 0.04% 19 0.26% /sales/tk/10-2-2007/
10 24 0.04% 18 0.25% /sales/tk/10-10-2007/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 48027 75.82% 5768 80.26% /
2 1762 2.78% 454 6.32% /webalizer/
3 238 0.38% 159 2.21% /contact_us.html
4 106 0.17% 61 0.85% /computer_recycling.html
5 113 0.18% 61 0.85% /ebay_sales_department.html
6 107 0.17% 46 0.64% /computer_service.html
7 106 0.17% 34 0.47% /computer_sales.html
8 151 0.24% 31 0.43% /webalizer/usage_201806.html
9 24 0.04% 20 0.28% /webalizer/usage_201501.html
10 24 0.04% 19 0.26% /sales/tk/10-10-2007/

Top 30 of 5718 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18308 28.90% 18308 32.27% 171959 26.88% 4076 27.14% 176608 26.85% 1 0.01% 52.25.194.43
2 18292 28.88% 18292 32.25% 171809 26.85% 4073 27.11% 176453 26.82% 1 0.01% 52.5.107.35
3 1811 2.86% 166 0.29% 289 0.05% 433 2.89% 1370 0.21% 112 1.47% 97.120.18.102
4 1772 2.80% 1269 2.24% 69824 10.91% 431 2.87% 70378 10.70% 163 2.13% 216.244.66.233
5 552 0.87% 552 0.97% 962 0.15% 162 1.08% 1072 0.16% 3 0.04% 213.251.79.190
6 211 0.33% 211 0.37% 368 0.06% 62 0.41% 410 0.06% 3 0.04% 63.224.174.18
7 194 0.31% 194 0.34% 338 0.05% 44 0.29% 377 0.06% 3 0.04% 198.96.85.103
8 188 0.30% 188 0.33% 876 0.14% 53 0.35% 926 0.14% 47 0.61% 46.161.9.29
9 187 0.30% 187 0.33% 0 0.00% 15 0.10% 29 0.00% 187 2.45% 23.23.222.66
10 179 0.28% 179 0.32% 0 0.00% 14 0.10% 27 0.00% 179 2.34% 23.23.222.68
11 178 0.28% 178 0.31% 0 0.00% 14 0.09% 27 0.00% 178 2.33% 23.23.222.65
12 176 0.28% 176 0.31% 0 0.00% 14 0.09% 27 0.00% 176 2.30% 23.23.222.67
13 164 0.26% 164 0.29% 286 0.04% 56 0.37% 327 0.05% 3 0.04% 148.64.16.20
14 151 0.24% 145 0.26% 5227 0.82% 60 0.40% 5274 0.80% 21 0.27% 66.249.66.91
15 150 0.24% 150 0.26% 700 0.11% 41 0.27% 740 0.11% 1 0.01% 37.193.63.79
16 149 0.24% 149 0.26% 695 0.11% 42 0.28% 734 0.11% 10 0.13% 188.233.92.31
17 149 0.24% 42 0.07% 1130 0.18% 35 0.24% 1198 0.18% 26 0.34% 84.201.133.77
18 140 0.22% 140 0.25% 653 0.10% 39 0.26% 690 0.10% 10 0.13% 188.233.25.155
19 134 0.21% 124 0.22% 4691 0.73% 42 0.28% 4731 0.72% 34 0.44% 66.249.79.51
20 123 0.19% 110 0.19% 4772 0.75% 36 0.24% 4809 0.73% 30 0.39% 66.249.79.57
21 122 0.19% 111 0.20% 4413 0.69% 40 0.26% 4448 0.68% 35 0.46% 66.249.79.54
22 118 0.19% 118 0.21% 1152 0.18% 36 0.24% 1191 0.18% 1 0.01% 185.232.169.218
23 102 0.16% 1 0.00% 2 0.00% 32 0.21% 58 0.01% 1 0.01% 185.143.223.140
24 94 0.15% 94 0.17% 164 0.03% 29 0.19% 182 0.03% 3 0.04% 12.4.221.19
25 81 0.13% 76 0.13% 2261 0.35% 29 0.19% 2288 0.35% 20 0.26% 66.249.66.92
26 78 0.12% 74 0.13% 3174 0.50% 25 0.17% 3196 0.49% 17 0.22% 66.249.66.93
27 76 0.12% 76 0.13% 3255 0.51% 19 0.13% 3276 0.50% 10 0.13% 66.249.69.214
28 74 0.12% 74 0.13% 129 0.02% 14 0.09% 144 0.02% 2 0.03% 62.82.172.6
29 72 0.11% 72 0.13% 6145 0.96% 12 0.08% 6162 0.94% 0 0.00% 64.91.228.189
30 71 0.11% 71 0.13% 124 0.02% 19 0.13% 142 0.02% 2 0.03% 135.84.222.223

Top 10 of 5718 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18308 28.90% 18308 32.27% 171959 26.88% 4076 27.14% 176608 26.85% 1 0.01% 52.25.194.43
2 18292 28.88% 18292 32.25% 171809 26.85% 4073 27.11% 176453 26.82% 1 0.01% 52.5.107.35
3 1772 2.80% 1269 2.24% 69824 10.91% 431 2.87% 70378 10.70% 163 2.13% 216.244.66.233
4 72 0.11% 72 0.13% 6145 0.96% 12 0.08% 6162 0.94% 0 0.00% 64.91.228.189
5 151 0.24% 145 0.26% 5227 0.82% 60 0.40% 5274 0.80% 21 0.27% 66.249.66.91
6 123 0.19% 110 0.19% 4772 0.75% 36 0.24% 4809 0.73% 30 0.39% 66.249.79.57
7 134 0.21% 124 0.22% 4691 0.73% 42 0.28% 4731 0.72% 34 0.44% 66.249.79.51
8 122 0.19% 111 0.20% 4413 0.69% 40 0.26% 4448 0.68% 35 0.46% 66.249.79.54
9 26 0.04% 26 0.05% 3478 0.54% 9 0.06% 3485 0.53% 18 0.24% 46.161.9.3
10 76 0.12% 76 0.13% 3255 0.51% 19 0.13% 3276 0.50% 10 0.13% 66.249.69.214

Top 30 of 383 Total Referrers
# Hits Referrer
1 52852 83.44% - (Direct Request)
2 205 0.32% http://puteshestvinnik.ru
3 200 0.32% http://konfet-buket.ru
4 194 0.31% http://inoxprof.ru
5 189 0.30% http://velvetwallpaper.ru
6 184 0.29% http://tandemstudio.ru
7 147 0.23% https://onlinecasinoqe.com
8 145 0.23% https://onlinecasinogames.us.org
9 143 0.23% https://onlinecasinoslots.us.org
10 129 0.20% https://online-casinoss.us.org
11 129 0.20% https://onlinecasinogamestt.us.org
12 128 0.20% https://onlinecasinoster.us.org
13 128 0.20% https://onlinecasinowus.com
14 128 0.20% https://realmoneycasino.us.org
15 127 0.20% https://onlinecasinorealmoney.us.org
16 126 0.20% https://casinorealmoney.us.org
17 126 0.20% https://onlinecasinoha.us.org
18 125 0.20% https://casinoslotsy.us.org
19 125 0.20% https://onlinecasinogamesnt.us.org
20 124 0.20% https://casino-online2018.us.org
21 124 0.20% https://onlinecasinopix.com
22 124 0.20% https://onlinecasinoqr.com
23 124 0.20% https://onlinecasinoqw.com
24 123 0.19% http://184.105.74.42/
25 123 0.19% https://casinoslotssy.us.org
26 121 0.19% https://onlinecasinoslots24.us.org
27 121 0.19% https://onlinecasinoss.us.org
28 121 0.19% https://onlinecasinovus.com
29 121 0.19% https://onlinecasinozix.com
30 120 0.19% http://propeciausfinasteridhq.com

Top 15 of 443 Total User Agents
# Hits User Agent
1 36600 57.78% Mozilla/5.0 (compatible; Chirp/1.0; +http://www.binarycanary.com/chirp.cfm)
2 6840 10.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1817 2.87% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 1776 2.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1491 2.35% Mozilla/5.0
6 1273 2.01% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
7 987 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
8 807 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 769 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 720 1.14% SiteUptime.com
11 555 0.88% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
12 476 0.75% Googlebot-Image/1.0
13 417 0.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 351 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 311 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2018

Top 30 of 129 Total Countries
# Hits Files kB F kB In kB Out Country
1 49230 77.72% 45984 81.06% 589117 92.08% 11597 77.20% 602901 91.65% United States
2 2486 3.92% 1716 3.03% 9020 1.41% 689 4.59% 9891 1.50% Unresolved/Unknown
3 2411 3.81% 2239 3.95% 13597 2.13% 651 4.33% 14254 2.17% Russian Federation
4 1582 2.50% 551 0.97% 3175 0.50% 377 2.51% 3911 0.59% China
5 768 1.21% 505 0.89% 2016 0.32% 194 1.29% 2273 0.35% Canada
6 577 0.91% 577 1.02% 1043 0.16% 169 1.13% 1159 0.18% Belgium
7 415 0.66% 378 0.67% 1949 0.30% 73 0.49% 2035 0.31% Brazil
8 397 0.63% 324 0.57% 1041 0.16% 111 0.74% 1164 0.18% Germany
9 359 0.57% 277 0.49% 719 0.11% 96 0.64% 833 0.13% Great Britain (UK)
10 299 0.47% 274 0.48% 1098 0.17% 70 0.47% 1170 0.18% Ukraine
11 252 0.40% 245 0.43% 759 0.12% 93 0.62% 813 0.12% Romania
12 242 0.38% 204 0.36% 852 0.13% 41 0.27% 908 0.14% Italy
13 237 0.37% 166 0.29% 673 0.11% 24 0.16% 738 0.11% Vietnam
14 231 0.36% 86 0.15% 373 0.06% 47 0.32% 497 0.08% Netherlands
15 217 0.34% 175 0.31% 721 0.11% 49 0.33% 769 0.12% France
16 208 0.33% 175 0.31% 804 0.13% 40 0.27% 847 0.13% Korea, Republic of
17 194 0.31% 187 0.33% 553 0.09% 45 0.30% 591 0.09% Poland
18 164 0.26% 113 0.20% 549 0.09% 35 0.23% 602 0.09% Indonesia
19 150 0.24% 139 0.25% 881 0.14% 13 0.09% 908 0.14% Turkey
20 148 0.23% 147 0.26% 1111 0.17% 31 0.21% 1145 0.17% Ecuador
21 145 0.23% 94 0.17% 356 0.06% 29 0.20% 401 0.06% Colombia
22 142 0.22% 142 0.25% 477 0.07% 28 0.19% 504 0.08% Bulgaria
23 140 0.22% 140 0.25% 1081 0.17% 28 0.19% 1109 0.17% Mexico
24 122 0.19% 69 0.12% 204 0.03% 20 0.13% 249 0.04% Japan
25 116 0.18% 108 0.19% 379 0.06% 19 0.13% 406 0.06% Greece
26 111 0.18% 51 0.09% 251 0.04% 15 0.10% 291 0.04% Argentina
27 108 0.17% 94 0.17% 226 0.04% 26 0.18% 252 0.04% Czech Republic
28 108 0.17% 102 0.18% 260 0.04% 20 0.13% 283 0.04% Spain
29 103 0.16% 93 0.16% 455 0.07% 25 0.17% 477 0.07% India
30 91 0.14% 74 0.13% 127 0.02% 34 0.23% 155 0.02% Denmark


Generated by Webalizer Version 2.23