Usage statistics for bens-computer-store.com

Summary Period: January 2023
Generated 01-Feb-2023 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 56927
Total Files 37417
Total Pages 46918
Total Visits 9879
Total kB Files 434879
Total kB In 22250
Total kB Out 460809
Total Unique Sites 4438
Total Unique URLs 432
Total Unique Referrers 6368
Total Unique User Agents 800
. Avg Max
Hits per Hour 76 1100
Hits per Day 1836 3506
Files per Day 1207 2210
Pages per Day 1513 2872
Sites per Day 143 366
Visits per Day 318 494
kB Files per Day 14028 33136
kB In per Day 718 1273
kB Out per Day 14865 33822
Hits by Response Code
Code 200 - OK 65.73% 37417
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 1.22% 692
Code 304 - Not Modified 0.21% 121
Code 400 - Bad Request 1.49% 847
Code 401 - Unauthorized 0.04% 24
Code 403 - Forbidden 1.03% 589
Code 404 - Not Found 30.05% 17105
Code 405 - Method Not Allowed 0.15% 86
Code 408 - Request Timeout 0.07% 42

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1436 2.52% 1206 3.22% 1311 2.79% 280 2.83% 236 5.32% 12511 2.88% 479 2.15% 13054 2.83%
2 1192 2.09% 885 2.37% 1041 2.22% 256 2.59% 229 5.16% 7932 1.82% 396 1.78% 8439 1.83%
3 1234 2.17% 1062 2.84% 1103 2.35% 224 2.27% 207 4.66% 10441 2.40% 414 1.86% 10902 2.37%
4 1064 1.87% 845 2.26% 894 1.91% 278 2.81% 284 6.40% 7957 1.83% 369 1.66% 8344 1.81%
5 1095 1.92% 663 1.77% 927 1.98% 231 2.34% 211 4.75% 6003 1.38% 346 1.56% 6570 1.43%
6 1560 2.74% 1210 3.23% 1470 3.13% 239 2.42% 216 4.87% 12381 2.85% 489 2.20% 12999 2.82%
7 1715 3.01% 1116 2.98% 1621 3.45% 265 2.68% 236 5.32% 10838 2.49% 522 2.34% 11564 2.51%
8 2251 3.95% 1328 3.55% 1931 4.12% 254 2.57% 223 5.02% 13419 3.09% 723 3.25% 14716 3.19%
9 1196 2.10% 979 2.62% 1027 2.19% 334 3.38% 341 7.68% 9231 2.12% 414 1.86% 9756 2.12%
10 2875 5.05% 1659 4.43% 2332 4.97% 267 2.70% 226 5.09% 16926 3.89% 1040 4.68% 18251 3.96%
11 2277 4.00% 1198 3.20% 1663 3.54% 273 2.76% 257 5.79% 11952 2.75% 886 3.98% 13070 2.84%
12 2042 3.59% 1816 4.85% 1847 3.94% 300 3.04% 260 5.86% 23085 5.31% 659 2.96% 23769 5.16%
13 2729 4.79% 1659 4.43% 2304 4.91% 326 3.30% 269 6.06% 17123 3.94% 945 4.25% 18417 4.00%
14 2913 5.12% 1537 4.11% 2254 4.80% 323 3.27% 287 6.47% 15629 3.59% 1050 4.72% 16978 3.68%
15 3506 6.16% 2210 5.91% 2872 6.12% 392 3.97% 281 6.33% 22980 5.28% 1273 5.72% 24572 5.33%
16 1571 2.76% 1187 3.17% 1388 2.96% 371 3.76% 266 5.99% 11478 2.64% 503 2.26% 12155 2.64%
17 2699 4.74% 1420 3.80% 1937 4.13% 397 4.02% 287 6.47% 14754 3.39% 1058 4.75% 16047 3.48%
18 2998 5.27% 1859 4.97% 2323 4.95% 494 5.00% 366 8.25% 17593 4.05% 1124 5.05% 18945 4.11%
19 2199 3.86% 1598 4.27% 1972 4.20% 427 4.32% 295 6.65% 15742 3.62% 730 3.28% 16737 3.63%
20 1612 2.83% 1113 2.97% 1465 3.12% 404 4.09% 301 6.78% 10321 2.37% 529 2.38% 11101 2.41%
21 2312 4.06% 1134 3.03% 1688 3.60% 384 3.89% 295 6.65% 10455 2.40% 897 4.03% 11598 2.52%
22 1170 2.06% 882 2.36% 955 2.04% 378 3.83% 311 7.01% 10410 2.39% 868 3.90% 10947 2.38%
23 1545 2.71% 1087 2.91% 1322 2.82% 431 4.36% 285 6.42% 15375 3.54% 963 4.33% 16074 3.49%
24 1236 2.17% 1005 2.69% 1086 2.31% 305 3.09% 275 6.20% 13113 3.02% 876 3.94% 13617 2.96%
25 1527 2.68% 1201 3.21% 1318 2.81% 350 3.54% 283 6.38% 33136 7.62% 971 4.36% 33822 7.34%
26 1062 1.87% 678 1.81% 835 1.78% 317 3.21% 286 6.44% 5007 1.15% 811 3.64% 5532 1.20%
27 969 1.70% 776 2.07% 790 1.68% 285 2.88% 252 5.68% 6085 1.40% 346 1.55% 6534 1.42%
28 1569 2.76% 1283 3.43% 1359 2.90% 296 3.00% 229 5.16% 24478 5.63% 522 2.34% 25123 5.45%
29 1337 2.35% 1000 2.67% 1210 2.58% 301 3.05% 219 4.93% 29301 6.74% 449 2.02% 29864 6.48%
30 1163 2.04% 943 2.52% 887 1.89% 275 2.78% 279 6.29% 7991 1.84% 396 1.78% 8478 1.84%
31 2873 5.05% 878 2.35% 1786 3.81% 324 3.28% 259 5.84% 11231 2.58% 1203 5.41% 12835 2.79%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2909 5.11% 55 1719 4.59% 75 2329 4.96% 682 21138 4.86% 36 1107 4.97% 727 22530 4.89%
1 72 2240 3.93% 55 1724 4.61% 65 2019 4.30% 638 19793 4.55% 23 704 3.16% 666 20647 4.48%
2 63 1982 3.48% 54 1698 4.54% 56 1761 3.75% 670 20766 4.78% 21 651 2.93% 693 21486 4.66%
3 73 2273 3.99% 55 1727 4.62% 65 2043 4.35% 605 18759 4.31% 40 1236 5.56% 643 19943 4.33%
4 70 2191 3.85% 56 1763 4.71% 63 1979 4.22% 621 19241 4.42% 23 719 3.23% 649 20120 4.37%
5 91 2839 4.99% 50 1550 4.14% 72 2235 4.76% 676 20968 4.82% 34 1060 4.77% 721 22351 4.85%
6 95 2964 5.21% 52 1639 4.38% 75 2326 4.96% 669 20724 4.77% 49 1515 6.81% 712 22074 4.79%
7 63 1958 3.44% 53 1656 4.43% 57 1772 3.78% 601 18628 4.28% 21 663 2.98% 625 19372 4.20%
8 70 2174 3.82% 52 1637 4.38% 60 1878 4.00% 565 17514 4.03% 23 698 3.14% 594 18415 4.00%
9 95 2966 5.21% 44 1374 3.67% 72 2253 4.80% 500 15515 3.57% 36 1122 5.04% 549 17011 3.69%
10 124 3862 6.78% 44 1380 3.69% 85 2652 5.65% 599 18557 4.27% 49 1530 6.88% 674 20908 4.54%
11 90 2815 4.94% 48 1507 4.03% 63 1981 4.22% 595 18435 4.24% 34 1066 4.79% 638 19765 4.29%
12 50 1561 2.74% 41 1295 3.46% 42 1316 2.80% 506 15688 3.61% 18 560 2.52% 528 16371 3.55%
13 58 1824 3.20% 41 1285 3.43% 47 1460 3.11% 416 12886 2.96% 19 597 2.68% 441 13660 2.96%
14 55 1708 3.00% 41 1283 3.43% 47 1479 3.15% 516 15981 3.67% 18 559 2.51% 539 16709 3.63%
15 73 2272 3.99% 42 1331 3.56% 64 2005 4.27% 499 15466 3.56% 23 723 3.25% 536 16616 3.61%
16 79 2470 4.34% 54 1697 4.54% 60 1879 4.00% 556 17229 3.96% 30 931 4.18% 591 18327 3.98%
17 56 1742 3.06% 40 1252 3.35% 51 1585 3.38% 457 14171 3.26% 18 548 2.46% 481 14899 3.23%
18 60 1863 3.27% 47 1472 3.93% 53 1659 3.54% 536 16611 3.82% 34 1058 4.75% 561 17391 3.77%
19 95 2971 5.22% 53 1662 4.44% 74 2321 4.95% 571 17709 4.07% 36 1104 4.96% 617 19120 4.15%
20 67 2090 3.67% 50 1568 4.19% 60 1861 3.97% 552 17117 3.94% 22 684 3.07% 581 18000 3.91%
21 96 3001 5.27% 55 1722 4.60% 77 2411 5.14% 603 18688 4.30% 35 1088 4.89% 646 20030 4.35%
22 66 2055 3.61% 54 1704 4.55% 58 1814 3.87% 615 19051 4.38% 37 1150 5.17% 644 19954 4.33%
23 70 2197 3.86% 57 1772 4.74% 61 1900 4.05% 782 24247 5.58% 38 1177 5.29% 810 25111 5.45%

Top 30 of 432 Total URLs
# Hits kB F kB In kB Out URL
1 26562 46.66% 299653 68.90% 8548 38.42% 306757 66.57% /webalizer/
2 4867 8.55% 13563 3.12% 1375 6.18% 16158 3.51% /
3 472 0.83% 72734 16.73% 161 0.72% 72796 15.80% /webalizer/usage_202301.html
4 226 0.40% 626 0.14% 83 0.37% 676 0.15% /contact_us.html
5 171 0.30% 50 0.01% 61 0.27% 105 0.02% /html/style.css
6 167 0.29% 238 0.05% 62 0.28% 275 0.06% /computer_service.html
7 164 0.29% 1071 0.25% 54 0.24% 1137 0.25% /assets/rollover.js
8 159 0.28% 9 0.00% 55 0.25% 51 0.01% /html/site.css
9 154 0.27% 210 0.05% 56 0.25% 244 0.05% /computer_sales.html
10 153 0.27% 263 0.06% 57 0.26% 297 0.06% /ebay_sales_department.html
11 131 0.23% 223 0.05% 48 0.21% 251 0.05% /computer_recycling.html
12 45 0.08% 68 0.02% 24 0.11% 79 0.02% /sales/tk/11-9-2007/
13 43 0.08% 63 0.01% 21 0.09% 73 0.02% /sales/tk/10-18-2007 2/
14 41 0.07% 30 0.01% 21 0.10% 40 0.01% /sales/tk/9-21-2007/
15 40 0.07% 68 0.02% 21 0.09% 77 0.02% /sales/tk/11-28-2007 2/
16 39 0.07% 45 0.01% 20 0.09% 54 0.01% /sales/tk/9-28-2007/
17 36 0.06% 125 0.03% 17 0.08% 134 0.03% /sales/tk/11-19-2007/
18 35 0.06% 103 0.02% 17 0.08% 112 0.02% /sales/tk/11-7-2007/
19 35 0.06% 33 0.01% 18 0.08% 41 0.01% /sales/tk/11-8-2007 2/
20 35 0.06% 67 0.02% 18 0.08% 75 0.02% /sales/tk/9-18-2007/
21 35 0.06% 688 0.16% 18 0.08% 699 0.15% /webalizer/usage_201811.html
22 34 0.06% 52 0.01% 17 0.07% 59 0.01% /sales/tk/10-1-2007/
23 34 0.06% 20 0.00% 18 0.08% 28 0.01% /sales/tk/10-9-2007 2/
24 34 0.06% 36 0.01% 16 0.07% 44 0.01% /sales/tk/9-21-2007/9-21-2007/
25 33 0.06% 78 0.02% 16 0.07% 86 0.02% /sales/tk/
26 33 0.06% 23 0.01% 17 0.07% 31 0.01% /sales/tk/10-12-2007/
27 33 0.06% 41 0.01% 17 0.07% 49 0.01% /sales/tk/10-15-2007/
28 33 0.06% 16 0.00% 16 0.07% 24 0.01% /sales/tk/9-14-2007/
29 32 0.06% 54 0.01% 15 0.07% 62 0.01% /sales/tk/10-8-2007/
30 32 0.06% 74 0.02% 16 0.07% 81 0.02% /sales/tk/11-14-2007/

Top 10 of 432 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26562 46.66% 299653 68.90% 8548 38.42% 306757 66.57% /webalizer/
2 472 0.83% 72734 16.73% 161 0.72% 72796 15.80% /webalizer/usage_202301.html
3 4867 8.55% 13563 3.12% 1375 6.18% 16158 3.51% /
4 5 0.01% 1085 0.25% 2 0.01% 1086 0.24% /sales/tk/9-24-2007/Thumbs.db
5 164 0.29% 1071 0.25% 54 0.24% 1137 0.25% /assets/rollover.js
6 9 0.02% 879 0.20% 3 0.01% 882 0.19% /webalizer/usage_202210.html
7 35 0.06% 688 0.16% 18 0.08% 699 0.15% /webalizer/usage_201811.html
8 1 0.00% 626 0.14% 0 0.00% 627 0.14% /webalizer/webalizer.current
9 226 0.40% 626 0.14% 83 0.37% 676 0.15% /contact_us.html
10 1 0.00% 462 0.11% 0 0.00% 463 0.10% /sales/tk/11-28-2007/Thumbs.db

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 4867 8.55% 4614 57.25% /
2 26562 46.66% 1528 18.96% /webalizer/
3 226 0.40% 99 1.23% /contact_us.html
4 472 0.83% 76 0.94% /webalizer/usage_202301.html
5 167 0.29% 75 0.93% /computer_service.html
6 131 0.23% 55 0.68% /computer_recycling.html
7 154 0.27% 50 0.62% /computer_sales.html
8 153 0.27% 41 0.51% /ebay_sales_department.html
9 35 0.06% 33 0.41% /webalizer/usage_201811.html
10 30 0.05% 22 0.27% /sales/tk/10-18-2007/

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 4867 8.55% 4409 51.18% /
2 26562 46.66% 1527 17.73% /webalizer/
3 226 0.40% 137 1.59% /contact_us.html
4 472 0.83% 77 0.89% /webalizer/usage_202301.html
5 154 0.27% 74 0.86% /computer_sales.html
6 153 0.27% 63 0.73% /ebay_sales_department.html
7 131 0.23% 62 0.72% /computer_recycling.html
8 167 0.29% 58 0.67% /computer_service.html
9 45 0.08% 44 0.51% /sales/tk/11-9-2007/
10 40 0.07% 39 0.45% /sales/tk/11-28-2007 2/

Top 30 of 4438 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1686 2.96% 1686 4.51% 19078 4.39% 544 2.45% 19529 4.24% 48 0.49% 89.22.237.236
2 1028 1.81% 9 0.02% 16 0.00% 495 2.22% 663 0.14% 1 0.01% 103.14.35.93
3 878 1.54% 30 0.08% 49 0.01% 399 1.79% 589 0.13% 1 0.01% 103.14.35.157
4 869 1.53% 23 0.06% 5 0.00% 401 1.80% 547 0.12% 1 0.01% 128.1.134.119
5 868 1.52% 12 0.03% 22 0.01% 418 1.88% 570 0.12% 1 0.01% 152.32.170.157
6 866 1.52% 12 0.03% 23 0.01% 410 1.84% 566 0.12% 1 0.01% 152.32.132.6
7 863 1.52% 13 0.03% 23 0.01% 409 1.84% 566 0.12% 1 0.01% 128.1.131.192
8 861 1.51% 10 0.03% 19 0.00% 415 1.87% 563 0.12% 1 0.01% 128.1.137.75
9 861 1.51% 18 0.05% 37 0.01% 402 1.81% 563 0.12% 1 0.01% 152.32.173.24
10 858 1.51% 8 0.02% 15 0.00% 407 1.83% 556 0.12% 1 0.01% 152.32.171.195
11 632 1.11% 632 1.69% 7148 1.64% 201 0.90% 7318 1.59% 8 0.08% 146.70.27.226
12 580 1.02% 580 1.55% 6563 1.51% 211 0.95% 6718 1.46% 1 0.01% 178.158.18.89
13 564 0.99% 564 1.51% 6380 1.47% 179 0.80% 6531 1.42% 4 0.04% 104.250.183.7
14 556 0.98% 556 1.49% 6287 1.45% 181 0.81% 6435 1.40% 7 0.07% 213.21.209.40
15 536 0.94% 24 0.06% 6 0.00% 242 1.09% 338 0.07% 1 0.01% 23.248.162.142
16 504 0.89% 504 1.35% 5701 1.31% 160 0.72% 5836 1.27% 11 0.11% 185.153.151.85
17 474 0.83% 474 1.27% 5361 1.23% 149 0.67% 5488 1.19% 8 0.08% 146.70.103.114
18 470 0.83% 470 1.26% 73380 16.87% 159 0.72% 73506 15.95% 69 0.70% 83.217.11.8
19 440 0.77% 440 1.18% 4979 1.14% 143 0.64% 5096 1.11% 13 0.13% 5.254.53.34
20 439 0.77% 439 1.17% 4966 1.14% 139 0.63% 5083 1.10% 4 0.04% 185.183.105.114
21 431 0.76% 431 1.15% 4876 1.12% 135 0.61% 4992 1.08% 11 0.11% 146.70.111.130
22 398 0.70% 398 1.06% 4502 1.04% 129 0.58% 4609 1.00% 5 0.05% 194.150.167.140
23 396 0.70% 396 1.06% 4477 1.03% 128 0.58% 4583 0.99% 7 0.07% 185.174.159.245
24 385 0.68% 385 1.03% 4356 1.00% 124 0.56% 4459 0.97% 4 0.04% 87.249.135.97
25 373 0.66% 373 1.00% 4219 0.97% 118 0.53% 4319 0.94% 2 0.02% 138.199.34.193
26 360 0.63% 186 0.50% 1074 0.25% 142 0.64% 1477 0.32% 95 0.96% 183.136.225.32
27 355 0.62% 355 0.95% 4015 0.92% 111 0.50% 4110 0.89% 13 0.13% 85.208.3.98
28 351 0.62% 351 0.94% 3972 0.91% 111 0.50% 4066 0.88% 15 0.15% 185.94.192.130
29 350 0.61% 350 0.94% 3960 0.91% 111 0.50% 4053 0.88% 4 0.04% 146.70.123.98
30 347 0.61% 347 0.93% 3926 0.90% 110 0.50% 4018 0.87% 3 0.03% 146.70.89.34

Top 10 of 4438 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 470 0.83% 470 1.26% 73380 16.87% 159 0.72% 73506 15.95% 69 0.70% 83.217.11.8
2 1686 2.96% 1686 4.51% 19078 4.39% 544 2.45% 19529 4.24% 48 0.49% 89.22.237.236
3 309 0.54% 244 0.65% 11326 2.60% 73 0.33% 11410 2.48% 61 0.62% 216.244.66.233
4 632 1.11% 632 1.69% 7148 1.64% 201 0.90% 7318 1.59% 8 0.08% 146.70.27.226
5 580 1.02% 580 1.55% 6563 1.51% 211 0.95% 6718 1.46% 1 0.01% 178.158.18.89
6 564 0.99% 564 1.51% 6380 1.47% 179 0.80% 6531 1.42% 4 0.04% 104.250.183.7
7 556 0.98% 556 1.49% 6287 1.45% 181 0.81% 6435 1.40% 7 0.07% 213.21.209.40
8 504 0.89% 504 1.35% 5701 1.31% 160 0.72% 5836 1.27% 11 0.11% 185.153.151.85
9 474 0.83% 474 1.27% 5361 1.23% 149 0.67% 5488 1.19% 8 0.08% 146.70.103.114
10 440 0.77% 440 1.18% 4979 1.14% 143 0.64% 5096 1.11% 13 0.13% 5.254.53.34

Top 30 of 6368 Total Referrers
# Hits Referrer
1 15552 27.32% - (Direct Request)
2 2060 3.62% https://posbazar.ru
3 603 1.06% https://www.google.com
4 532 0.93% https://ref-plant.ru
5 473 0.83% https://wow-tube.ru/ss.php
6 372 0.65% https://swuex.com/
7 356 0.63% https://swuex.com
8 255 0.45% http://184.105.74.42:80/admin/login.asp
9 240 0.42% http://www.bens-computer-store.com
10 230 0.40% https://megasb.sb
11 228 0.40% https://foottrooperperu.com/
12 222 0.39% https://megasb.sb/
13 215 0.38% https://krmp-onion.com
14 212 0.37% https://krmp-onion.com/
15 209 0.37% https://foot-trooper-peru.com/
16 209 0.37% https://pokerdom-coi8.top
17 209 0.37% https://pokerdom-coi8.top/
18 198 0.35% https://pokerdom-cu4.top/
19 197 0.35% https://smartmixer.pro
20 195 0.34% https://instaswap.net/
21 195 0.34% https://megadm.cc/
22 194 0.34% https://pokerdom-cv3.top
23 192 0.34% https://pokerdom-cu4.top
24 190 0.33% https://megadm.cc
25 187 0.33% https://smartmixer.pro/
26 183 0.32% https://pokerdom-cv3.top/
27 181 0.32% https://instaswap.net
28 179 0.31% www.google.com
29 175 0.31% https://bitsmix.biz/
30 174 0.31% https://spb.gtk-leasing.com

Top 15 of 800 Total User Agents
# Hits User Agent
1 8127 14.28% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 2484 4.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1782 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 1473 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1383 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1349 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 840 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 748 1.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 746 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 745 1.31% SiteUptime.com
11 735 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 732 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 729 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 727 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 724 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 17551 30.83% 6362 17.00% 60345 13.88% 8904 40.02% 71375 15.49% United States
2 6784 11.92% 3530 9.43% 16458 3.78% 3030 13.62% 19524 4.24% China
3 4593 8.07% 2975 7.95% 24502 5.63% 1456 6.54% 26841 5.82% Unresolved/Unknown
4 4544 7.98% 4183 11.18% 45929 10.56% 1451 6.52% 47327 10.27% Great Britain (UK)
5 1692 2.97% 1687 4.51% 19089 4.39% 547 2.46% 19548 4.24% Turkey
6 1569 2.76% 1253 3.35% 81569 18.76% 493 2.22% 82112 17.82% Russian Federation
7 1439 2.53% 1435 3.84% 16194 3.72% 460 2.07% 16580 3.60% European Union
8 1315 2.31% 1171 3.13% 10961 2.52% 408 1.83% 11352 2.46% Moldova
9 1302 2.29% 1150 3.07% 10294 2.37% 396 1.78% 10819 2.35% France
10 1290 2.27% 1277 3.41% 14430 3.32% 416 1.87% 14798 3.21% Romania
11 1263 2.22% 1238 3.31% 13908 3.20% 399 1.79% 14255 3.09% Sweden
12 1188 2.09% 1020 2.73% 11473 2.64% 393 1.77% 11837 2.57% Ukraine
13 963 1.69% 963 2.57% 10892 2.50% 310 1.39% 11149 2.42% Latvia
14 901 1.58% 900 2.41% 10178 2.34% 288 1.29% 10420 2.26% Israel
15 865 1.52% 791 2.11% 8507 1.96% 303 1.36% 8834 1.92% Canada
16 737 1.29% 591 1.58% 6651 1.53% 222 1.00% 6888 1.49% Czech Republic
17 737 1.29% 604 1.61% 6810 1.57% 221 1.00% 7049 1.53% Italy
18 662 1.16% 654 1.75% 7254 1.67% 220 0.99% 7445 1.62% Australia
19 658 1.16% 656 1.75% 7420 1.71% 211 0.95% 7596 1.65% Poland
20 648 1.14% 350 0.94% 3430 0.79% 183 0.82% 3704 0.80% India
21 584 1.03% 374 1.00% 3106 0.71% 198 0.89% 3437 0.75% Germany
22 564 0.99% 564 1.51% 6380 1.47% 179 0.80% 6531 1.42% Puerto Rico
23 463 0.81% 275 0.73% 2892 0.66% 141 0.63% 3083 0.67% Singapore
24 461 0.81% 402 1.07% 4353 1.00% 141 0.63% 4497 0.98% Switzerland
25 378 0.66% 373 1.00% 4200 0.97% 119 0.53% 4308 0.93% Bulgaria
26 308 0.54% 307 0.82% 3466 0.80% 100 0.45% 3548 0.77% Bangladesh
27 269 0.47% 265 0.71% 2998 0.69% 89 0.40% 3077 0.67% Austria
28 261 0.46% 261 0.70% 3055 0.70% 83 0.37% 3125 0.68% Mexico
29 246 0.43% 61 0.16% 312 0.07% 90 0.40% 641 0.14% Netherlands
30 228 0.40% 228 0.61% 2579 0.59% 74 0.33% 2640 0.57% Cyprus


Generated by Webalizer Version 2.23