Usage statistics for bens-computer-store.com

Summary Period: October 2025
Generated 01-Nov-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 163110
Total Files 99776
Total Pages 147996
Total Visits 16010
Total kB Files 12671360
Total kB In 43313
Total kB Out 12727859
Total Unique Sites 8595
Total Unique URLs 2109
Total Unique Referrers 775
Total Unique User Agents 3235
. Avg Max
Hits per Hour 219 2884
Hits per Day 5261 8252
Files per Day 3218 4657
Pages per Day 4774 7898
Sites per Day 277 599
Visits per Day 516 651
kB Files per Day 408754 637819
kB In per Day 1397 2117
kB Out per Day 410576 640072
Hits by Response Code
Code 200 - OK 61.17% 99776
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.01% 12
Code 400 - Bad Request 0.77% 1248
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.22% 364
Code 404 - Not Found 37.72% 61524
Code 405 - Method Not Allowed 0.05% 75
Code 408 - Request Timeout 0.05% 78

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2201 1.35% 1393 1.40% 1504 1.02% 533 3.33% 464 5.40% 85366 0.67% 614 1.42% 85657 0.67%
2 4816 2.95% 3249 3.26% 4289 2.90% 612 3.82% 555 6.46% 372576 2.94% 1385 3.20% 374253 2.94%
3 8252 5.06% 3724 3.73% 7898 5.34% 616 3.85% 557 6.48% 475369 3.75% 2117 4.89% 478777 3.76%
4 3459 2.12% 3242 3.25% 3178 2.15% 403 2.52% 377 4.39% 442071 3.49% 1144 2.64% 443030 3.48%
5 4997 3.06% 3423 3.43% 4569 3.09% 415 2.59% 381 4.43% 457292 3.61% 1278 2.95% 459033 3.61%
6 4678 2.87% 3570 3.58% 4319 2.92% 474 2.96% 448 5.21% 479430 3.78% 1323 3.05% 480952 3.78%
7 5002 3.07% 3521 3.53% 4584 3.10% 614 3.84% 562 6.54% 445946 3.52% 1371 3.17% 447439 3.52%
8 7351 4.51% 3902 3.91% 6352 4.29% 601 3.75% 562 6.54% 482421 3.81% 1716 3.96% 485270 3.81%
9 6080 3.73% 3782 3.79% 5144 3.48% 567 3.54% 527 6.13% 480768 3.79% 1588 3.67% 483012 3.79%
10 4575 2.80% 3559 3.57% 4136 2.79% 499 3.12% 461 5.36% 452293 3.57% 1361 3.14% 453688 3.56%
11 4810 2.95% 3622 3.63% 4276 2.89% 462 2.89% 398 4.63% 453304 3.58% 1425 3.29% 454768 3.57%
12 4038 2.48% 2693 2.70% 3654 2.47% 542 3.39% 458 5.33% 297220 2.35% 1102 2.54% 298573 2.35%
13 7315 4.48% 3832 3.84% 6817 4.61% 559 3.49% 496 5.77% 475025 3.75% 1891 4.37% 477817 3.75%
14 5363 3.29% 3593 3.60% 4490 3.03% 475 2.97% 422 4.91% 452574 3.57% 1520 3.51% 454453 3.57%
15 3953 2.42% 2348 2.35% 3328 2.25% 485 3.03% 451 5.25% 268892 2.12% 1118 2.58% 270364 2.12%
16 4470 2.74% 2303 2.31% 4142 2.80% 589 3.68% 555 6.46% 253588 2.00% 1123 2.59% 255226 2.01%
17 4094 2.51% 2532 2.54% 3671 2.48% 425 2.65% 419 4.87% 316590 2.50% 1025 2.37% 318006 2.50%
18 4628 2.84% 3707 3.72% 4188 2.83% 541 3.38% 489 5.69% 481302 3.80% 1408 3.25% 482047 3.79%
19 7068 4.33% 4259 4.27% 6859 4.63% 442 2.76% 403 4.69% 597474 4.72% 1854 4.28% 599906 4.71%
20 6928 4.25% 3219 3.23% 6664 4.50% 430 2.69% 389 4.53% 436558 3.45% 1683 3.88% 439373 3.45%
21 5210 3.19% 3194 3.20% 4850 3.28% 551 3.44% 493 5.74% 404280 3.19% 1308 3.02% 405883 3.19%
22 7983 4.89% 2881 2.89% 7685 5.19% 588 3.67% 532 6.19% 371294 2.93% 1651 3.81% 374753 2.94%
23 6728 4.12% 4657 4.67% 6401 4.33% 612 3.82% 586 6.82% 637819 5.03% 1844 4.26% 640072 5.03%
24 4215 2.58% 2546 2.55% 3881 2.62% 492 3.07% 450 5.24% 323754 2.56% 1087 2.51% 325304 2.56%
25 4318 2.65% 2606 2.61% 4041 2.73% 417 2.60% 373 4.34% 349973 2.76% 1067 2.46% 351588 2.76%
26 4336 2.66% 2497 2.50% 3696 2.50% 469 2.93% 421 4.90% 316011 2.49% 1219 2.81% 317629 2.50%
27 6452 3.96% 3005 3.01% 6150 4.16% 550 3.44% 520 6.05% 375554 2.96% 1513 3.49% 378162 2.97%
28 3286 2.01% 1978 1.98% 2852 1.93% 522 3.26% 476 5.54% 223476 1.76% 897 2.07% 224629 1.76%
29 5195 3.18% 3595 3.60% 4644 3.14% 538 3.36% 495 5.76% 475471 3.75% 1436 3.32% 477128 3.75%
30 6740 4.13% 4193 4.20% 5466 3.69% 651 4.07% 599 6.97% 552631 4.36% 1968 4.54% 554469 4.36%
31 4569 2.80% 3151 3.16% 4268 2.88% 421 2.63% 378 4.40% 435037 3.43% 1276 2.95% 436599 3.43%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 207 6440 3.95% 129 4019 4.03% 183 5701 3.85% 16200 502207 3.96% 55 1720 3.97% 16271 504412 3.96%
1 187 5819 3.57% 129 4022 4.03% 169 5260 3.55% 16155 500813 3.95% 52 1604 3.70% 16215 502679 3.95%
2 181 5621 3.45% 127 3964 3.97% 154 4788 3.24% 15857 491569 3.88% 52 1616 3.73% 15918 493449 3.88%
3 200 6213 3.81% 128 3974 3.98% 187 5817 3.93% 16318 505844 3.99% 50 1554 3.59% 16387 507989 3.99%
4 241 7482 4.59% 132 4120 4.13% 219 6791 4.59% 16514 511935 4.04% 61 1876 4.33% 16605 514765 4.04%
5 200 6221 3.81% 130 4056 4.07% 173 5368 3.63% 16193 501969 3.96% 56 1746 4.03% 16264 504188 3.96%
6 199 6179 3.79% 134 4177 4.19% 163 5079 3.43% 16360 507163 4.00% 59 1822 4.21% 16430 509329 4.00%
7 236 7332 4.50% 133 4148 4.16% 218 6761 4.57% 16446 509813 4.02% 62 1915 4.42% 16534 512542 4.03%
8 290 9007 5.52% 131 4073 4.08% 271 8421 5.69% 16439 509605 4.02% 71 2209 5.10% 16542 512803 4.03%
9 205 6359 3.90% 129 4013 4.02% 189 5868 3.96% 16684 517218 4.08% 53 1628 3.76% 16758 519501 4.08%
10 208 6476 3.97% 132 4092 4.10% 194 6025 4.07% 17005 527154 4.16% 55 1720 3.97% 17074 529302 4.16%
11 223 6926 4.25% 135 4188 4.20% 206 6400 4.32% 17435 540480 4.27% 55 1718 3.97% 17508 542743 4.26%
12 237 7361 4.51% 140 4369 4.38% 219 6819 4.61% 17645 547005 4.32% 64 1976 4.56% 17731 549672 4.32%
13 206 6412 3.93% 137 4255 4.26% 189 5880 3.97% 17973 557164 4.40% 54 1683 3.89% 18043 559343 4.39%
14 171 5319 3.26% 139 4333 4.34% 159 4932 3.33% 17941 556177 4.39% 52 1599 3.69% 17987 557583 4.38%
15 311 9658 5.92% 139 4320 4.33% 285 8857 5.98% 18165 563104 4.44% 74 2293 5.29% 18277 566576 4.45%
16 241 7500 4.60% 136 4241 4.25% 215 6670 4.51% 17836 552906 4.36% 62 1932 4.46% 17926 555712 4.37%
17 250 7751 4.75% 137 4262 4.27% 229 7122 4.81% 17713 549113 4.33% 64 1989 4.59% 17807 552012 4.34%
18 184 5726 3.51% 134 4176 4.19% 172 5361 3.62% 17786 551372 4.35% 59 1818 4.20% 17846 553235 4.35%
19 218 6780 4.16% 135 4210 4.22% 199 6193 4.18% 17710 549007 4.33% 57 1764 4.07% 17782 551233 4.33%
20 208 6475 3.97% 138 4291 4.30% 183 5700 3.85% 17593 545369 4.30% 55 1716 3.96% 17654 547269 4.30%
21 227 7057 4.33% 135 4206 4.22% 216 6719 4.54% 17434 540462 4.27% 59 1844 4.26% 17516 542984 4.27%
22 221 6862 4.21% 135 4205 4.21% 189 5866 3.96% 16830 521736 4.12% 60 1875 4.33% 16911 524251 4.12%
23 197 6134 3.76% 131 4062 4.07% 180 5598 3.78% 16522 512175 4.04% 55 1697 3.92% 16590 514289 4.04%

Top 30 of 2109 Total URLs
# Hits kB F kB In kB Out URL
1 48081 29.48% 7783186 61.42% 16216 37.44% 7795979 61.25% /webalizer/usage_202404.html
2 14156 8.68% 2279016 17.99% 4770 11.01% 2282832 17.94% /webalizer/usage_202402.html
3 11789 7.23% 1626335 12.83% 4272 9.86% 1629579 12.80% /webalizer/usage_202510.html
4 9772 5.99% 2298 0.02% 3237 7.47% 4425 0.03% /
5 2890 1.77% 464654 3.67% 980 2.26% 465433 3.66% /webalizer/usage_202509.html
6 2309 1.42% 211532 1.67% 1051 2.43% 212026 1.67% /webalizer/usage_202308.html
7 742 0.45% 8266 0.07% 234 0.54% 8465 0.07% /webalizer/
8 108 0.07% 108 0.00% 31 0.07% 129 0.00% /sales/tk/10-31-2007 4/
9 107 0.07% 162 0.00% 31 0.07% 182 0.00% /sales/tk/10-3-2007 3/
10 106 0.06% 68 0.00% 30 0.07% 88 0.00% /sales/tk/10-9-2007 2/
11 105 0.06% 318 0.00% 30 0.07% 339 0.00% /sales/tk/11-28-2007 2/
12 105 0.06% 100 0.00% 30 0.07% 120 0.00% /sales/tk/11-7-2007 3/
13 104 0.06% 90 0.00% 30 0.07% 110 0.00% /sales/tk/11-8-2007 3/
14 102 0.06% 121 0.00% 29 0.07% 141 0.00% /sales/tk/10-18-2007 2/
15 102 0.06% 127 0.00% 29 0.07% 147 0.00% /sales/tk/10-2-2007 2/
16 102 0.06% 106 0.00% 30 0.07% 126 0.00% /sales/tk/11-8-2007 2/
17 101 0.06% 123 0.00% 29 0.07% 143 0.00% /sales/tk/10-15-2007 2/
18 100 0.06% 63 0.00% 28 0.07% 82 0.00% /sales/tk/11-9-2007 2/
19 99 0.06% 131 0.00% 29 0.07% 150 0.00% /sales/tk/10-11-2007 2/
20 99 0.06% 107 0.00% 29 0.07% 126 0.00% /sales/tk/10-8-2007 2/
21 98 0.06% 84 0.00% 28 0.07% 103 0.00% /sales/tk/10-1-2007 2/
22 97 0.06% 90 0.00% 28 0.07% 109 0.00% /sales/tk/10-10-2007 2/
23 97 0.06% 99 0.00% 28 0.07% 117 0.00% /sales/tk/10-19-2007 2/
24 96 0.06% 84 0.00% 28 0.06% 103 0.00% /sales/tk/10-31-2007 3/
25 95 0.06% 84 0.00% 28 0.06% 102 0.00% /sales/tk/10-1-2007 3/
26 94 0.06% 112 0.00% 27 0.06% 130 0.00% /sales/tk/10-31-2007 2/
27 93 0.06% 70 0.00% 27 0.06% 88 0.00% /sales/tk/10-3-2007 2/
28 88 0.05% 66 0.00% 25 0.06% 83 0.00% /sales/tk/11-7-2007 2/
29 86 0.05% 240 0.00% 20 0.05% 258 0.00% /sales/tk/
30 82 0.05% 198 0.00% 23 0.05% 214 0.00% /sales/tk/9-24-2007/

Top 10 of 2109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48081 29.48% 7783186 61.42% 16216 37.44% 7795979 61.25% /webalizer/usage_202404.html
2 14156 8.68% 2279016 17.99% 4770 11.01% 2282832 17.94% /webalizer/usage_202402.html
3 11789 7.23% 1626335 12.83% 4272 9.86% 1629579 12.80% /webalizer/usage_202510.html
4 2890 1.77% 464654 3.67% 980 2.26% 465433 3.66% /webalizer/usage_202509.html
5 2309 1.42% 211532 1.67% 1051 2.43% 212026 1.67% /webalizer/usage_202308.html
6 44 0.03% 12628 0.10% 18 0.04% 12514 0.10% /sales/tk/11-28-2007 2/Thumbs.db
7 19 0.01% 9907 0.08% 7 0.02% 9457 0.07% /webalizer/webalizer.current
8 742 0.45% 8266 0.07% 234 0.54% 8465 0.07% /webalizer/
9 48 0.03% 4344 0.03% 20 0.05% 4354 0.03% /sales/tk/10-2-2007 2/Thumbs.db
10 10 0.01% 4162 0.03% 4 0.01% 3261 0.03% /sales/tk/11-28-2007/Thumbs.db

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 9772 5.99% 8040 56.64% /
2 2309 1.42% 706 4.97% /webalizer/usage_202308.html
3 11789 7.23% 177 1.25% /webalizer/usage_202510.html
4 48081 29.48% 96 0.68% /webalizer/usage_202404.html
5 98 0.06% 94 0.66% /sales/tk/10-1-2007 2/
6 86 0.05% 84 0.59% /sales/tk/
7 74 0.05% 69 0.49% /sales/tk/9-21-2007/
8 76 0.05% 69 0.49% /sales/tk/9-25-2007/
9 108 0.07% 67 0.47% /sales/tk/10-31-2007 4/
10 82 0.05% 67 0.47% /sales/tk/9-24-2007/

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 9772 5.99% 7815 56.07% /
2 11789 7.23% 680 4.88% /webalizer/usage_202510.html
3 2309 1.42% 205 1.47% /webalizer/usage_202308.html
4 100 0.06% 96 0.69% /sales/tk/11-9-2007 2/
5 86 0.05% 79 0.57% /sales/tk/
6 81 0.05% 79 0.57% /sales/tk/9-27-2007/
7 82 0.05% 75 0.54% /sales/tk/9-24-2007/
8 76 0.05% 75 0.54% /sales/tk/9-25-2007/
9 76 0.05% 73 0.52% /sales/tk/9-26-2007/
10 72 0.04% 69 0.50% /sales/tk/11-5-2007/

Top 30 of 8595 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46058 28.24% 46058 46.16% 7468233 58.94% 15516 35.82% 7480536 58.77% 9 0.06% 109.107.186.56
2 12703 7.79% 12703 12.73% 2046436 16.15% 4277 9.87% 2049860 16.11% 3 0.02% 212.111.80.235
3 11930 7.31% 11911 11.94% 1827565 14.42% 4045 9.34% 1830786 14.38% 2 0.01% 91.84.99.54
4 3719 2.28% 3146 3.15% 190107 1.50% 914 2.11% 191114 1.50% 342 2.14% 216.244.66.233
5 1682 1.03% 1682 1.69% 251326 1.98% 582 1.34% 251779 1.98% 11 0.07% 185.21.49.102
6 1628 1.00% 1628 1.63% 263978 2.08% 547 1.26% 264416 2.08% 11 0.07% 77.222.96.171
7 1436 0.88% 1436 1.44% 231338 1.83% 487 1.12% 231725 1.82% 2 0.01% 212.34.132.213
8 1014 0.62% 1 0.00% 1 0.00% 339 0.78% 570 0.00% 1 0.01% 80.87.97.227
9 953 0.58% 793 0.79% 128355 1.01% 321 0.74% 128660 1.01% 22 0.14% 188.187.31.68
10 939 0.58% 0 0.00% 2 0.00% 55 0.13% 513 0.00% 13 0.08% 40.86.42.55
11 937 0.57% 0 0.00% 1 0.00% 53 0.12% 513 0.00% 9 0.06% 172.190.142.176
12 720 0.44% 0 0.00% 0 0.00% 37 0.09% 392 0.00% 10 0.06% 48.210.8.193
13 692 0.42% 0 0.00% 0 0.00% 40 0.09% 378 0.00% 5 0.03% 172.192.51.163
14 628 0.39% 0 0.00% 1 0.00% 39 0.09% 345 0.00% 8 0.05% 40.86.42.100
15 618 0.38% 15 0.02% 4 0.00% 69 0.16% 335 0.00% 1 0.01% 62.60.131.204
16 609 0.37% 0 0.00% 4 0.00% 38 0.09% 333 0.00% 9 0.06% 13.67.204.229
17 528 0.32% 33 0.03% 21 0.00% 186 0.43% 317 0.00% 2 0.01% 8.215.21.120
18 526 0.32% 0 0.00% 1 0.00% 106 0.25% 292 0.00% 1 0.01% 146.70.192.180
19 523 0.32% 0 0.00% 0 0.00% 100 0.23% 283 0.00% 1 0.01% 149.102.254.28
20 523 0.32% 0 0.00% 0 0.00% 103 0.24% 288 0.00% 1 0.01% 212.102.46.44
21 487 0.30% 0 0.00% 0 0.00% 93 0.22% 265 0.00% 1 0.01% 138.199.12.56
22 449 0.28% 0 0.00% 1 0.00% 91 0.21% 249 0.00% 1 0.01% 149.88.23.89
23 428 0.26% 0 0.00% 0 0.00% 23 0.05% 235 0.00% 4 0.02% 13.79.87.25
24 426 0.26% 0 0.00% 0 0.00% 27 0.06% 235 0.00% 6 0.04% 13.89.227.44
25 423 0.26% 0 0.00% 0 0.00% 24 0.06% 232 0.00% 4 0.02% 52.169.206.229
26 416 0.26% 0 0.00% 0 0.00% 23 0.05% 228 0.00% 3 0.02% 74.176.186.150
27 407 0.25% 0 0.00% 0 0.00% 25 0.06% 222 0.00% 5 0.03% 13.89.45.230
28 406 0.25% 0 0.00% 2 0.00% 25 0.06% 224 0.00% 8 0.05% 40.69.138.156
29 401 0.25% 0 0.00% 1 0.00% 25 0.06% 221 0.00% 6 0.04% 13.67.148.199
30 380 0.23% 57 0.06% 25 0.00% 131 0.30% 225 0.00% 13 0.08% 196.251.81.64

Top 10 of 8595 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46058 28.24% 46058 46.16% 7468233 58.94% 15516 35.82% 7480536 58.77% 9 0.06% 109.107.186.56
2 12703 7.79% 12703 12.73% 2046436 16.15% 4277 9.87% 2049860 16.11% 3 0.02% 212.111.80.235
3 11930 7.31% 11911 11.94% 1827565 14.42% 4045 9.34% 1830786 14.38% 2 0.01% 91.84.99.54
4 1628 1.00% 1628 1.63% 263978 2.08% 547 1.26% 264416 2.08% 11 0.07% 77.222.96.171
5 1682 1.03% 1682 1.69% 251326 1.98% 582 1.34% 251779 1.98% 11 0.07% 185.21.49.102
6 1436 0.88% 1436 1.44% 231338 1.83% 487 1.12% 231725 1.82% 2 0.01% 212.34.132.213
7 3719 2.28% 3146 3.15% 190107 1.50% 914 2.11% 191114 1.50% 342 2.14% 216.244.66.233
8 953 0.58% 793 0.79% 128355 1.01% 321 0.74% 128660 1.01% 22 0.14% 188.187.31.68
9 358 0.22% 224 0.22% 36257 0.29% 120 0.28% 36394 0.29% 46 0.29% 5.16.72.84
10 220 0.13% 220 0.22% 35673 0.28% 74 0.17% 35732 0.28% 12 0.07% 77.222.97.171

Top 30 of 775 Total Referrers
# Hits Referrer
1 80978 49.65% - (Direct Request)
2 23263 14.26% https://seo-creative.ru/
3 22795 13.98% https://gifts-shop.su/
4 2011 1.23% https://mega-main.shop
5 1928 1.18% https://dez-tsentr.ru/
6 1691 1.04% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 1658 1.02% https://megamy.shop
8 1561 0.96% https://megatut.shop
9 1536 0.94% https://megalinkmoriarty.pro
10 1533 0.94% https://glaz-bogatg.pro
11 1495 0.92% https://mega-link.shop
12 1494 0.92% https://mega-mirror.shop
13 1141 0.70% https://securitylabkra.pro
14 990 0.61% https://mega-link.shop/
15 953 0.58% https://vetosh-optom.ru
16 652 0.40% https://builder-spb.ru
17 601 0.37% https://xn--ra2-6ua.com
18 566 0.35% https://xn--ra2-6ua.cc
19 445 0.27% https://megalinkmoriarty.pro/
20 390 0.24% https://xn--kr9-onb.com
21 375 0.23% https://xn--kr-nia.com
22 363 0.22% https://xn--kr37-rzb.com
23 363 0.22% https://xn--krken21-bn4c.com
24 361 0.22% https://kraken2025-links.com
25 359 0.22% https://xn--krakn35-uya.com
26 359 0.22% https://xn--kran-xva5q.com
27 359 0.22% https://xn--krken-ucc.cc
28 359 0.22% https://xn--krken25-bn4c.com
29 357 0.22% https://xn--krken15-bn4c.com
30 350 0.21% https://xn--krakn-m0a.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% https://s1megabat.ru
2 2 40.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform

Top 15 of 3235 Total User Agents
# Hits User Agent
1 15390 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 15237 9.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 15187 9.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 15051 9.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 15048 9.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4560 2.80% Go-http-client/1.1
7 3719 2.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3389 2.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1944 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 1370 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 1117 0.68% libredtail-http
12 1038 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 1014 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 1013 0.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
15 1001 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2025

Top 30 of 102 Total Countries
# Hits Files kB F kB In kB Out Country
1 65629 40.24% 62452 62.59% 10029245 79.15% 21896 50.55% 10047414 78.94% Russian Federation
2 46801 28.69% 11294 11.32% 237575 1.87% 8383 19.35% 258797 2.03% United States
3 17426 10.68% 12104 12.13% 1828106 14.43% 5020 11.59% 1834150 14.41% Great Britain (UK)
4 3405 2.09% 1509 1.51% 231359 1.83% 889 2.05% 232850 1.83% Spain
5 2555 1.57% 2183 2.19% 255850 2.02% 819 1.89% 256620 2.02% France
6 2535 1.55% 2267 2.27% 6134 0.05% 523 1.21% 6703 0.05% Canada
7 2380 1.46% 1678 1.68% 544 0.00% 772 1.78% 1317 0.01% China
8 2213 1.36% 996 1.00% 563 0.00% 631 1.46% 1460 0.01% Japan
9 2097 1.29% 21 0.02% 6 0.00% 118 0.27% 1143 0.01% Ireland
10 1906 1.17% 1151 1.15% 36946 0.29% 776 1.79% 37497 0.29% Singapore
11 1890 1.16% 1202 1.20% 17731 0.14% 595 1.37% 18315 0.14% Unresolved/Unknown
12 1849 1.13% 549 0.55% 2223 0.02% 416 0.96% 2792 0.02% Germany
13 1689 1.04% 19 0.02% 153 0.00% 111 0.26% 1068 0.01% Australia
14 1419 0.87% 317 0.32% 6742 0.05% 241 0.56% 5912 0.05% Netherlands
15 1095 0.67% 98 0.10% 50 0.00% 135 0.31% 616 0.00% Iran
16 987 0.61% 136 0.14% 58 0.00% 301 0.69% 578 0.00% Nigeria
17 900 0.55% 364 0.36% 2164 0.02% 141 0.33% 2473 0.02% Bulgaria
18 676 0.41% 0 0.00% 0 0.00% 137 0.32% 371 0.00% Kuwait
19 633 0.39% 140 0.14% 1443 0.01% 137 0.32% 1746 0.01% European Union
20 552 0.34% 214 0.21% 4334 0.03% 110 0.26% 3792 0.03% Cyprus
21 535 0.33% 3 0.00% 12 0.00% 107 0.25% 306 0.00% Italy
22 533 0.33% 6 0.01% 2 0.00% 107 0.25% 296 0.00% Israel
23 373 0.23% 73 0.07% 1024 0.01% 71 0.16% 1201 0.01% Ukraine
24 321 0.20% 4 0.00% 13 0.00% 21 0.05% 187 0.00% Korea, Republic of
25 242 0.15% 27 0.03% 31 0.00% 59 0.14% 161 0.00% Moldova
26 231 0.14% 154 0.15% 1392 0.01% 76 0.17% 1475 0.01% Romania
27 217 0.13% 7 0.01% 26 0.00% 61 0.14% 153 0.00% Indonesia
28 188 0.12% 185 0.19% 1507 0.01% 106 0.25% 1566 0.01% Belgium
29 158 0.10% 38 0.04% 177 0.00% 60 0.14% 253 0.00% India
30 145 0.09% 18 0.02% 8 0.00% 48 0.11% 86 0.00% Ghana


Generated by Webalizer Version 2.23