Usage Statistics for bens-computer-store.com

Summary Period: February 2015
Generated 01-Mar-2015 07:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2015
Total Hits 63591
Total Files 61964
Total Pages 59325
Total Visits 5438
Total kB Files 1399947
Total kB In 15923
Total kB Out 1023818
Total Unique Sites 2159
Total Unique URLs 339
Total Unique Referrers 559
Total Unique User Agents 544
. Avg Max
Hits per Hour 94 308
Hits per Day 2271 3381
Files per Day 2213 3328
Pages per Day 2118 3224
Visits per Day 194 336
kB Files per Day 49998 172071
kB In per Day 569 836
kB Out per Day 36565 89945
Hits by Response Code
Undefined response code 2
Code 200 - OK 61964
Code 206 - Partial Content 26
Code 302 - Found 3
Code 304 - Not Modified 105
Code 400 - Bad Request 36
Code 403 - Forbidden 43
Code 404 - Not Found 948
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 457
Code 501 - Not Implemented 5

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1867 2.94% 1839 2.97% 1677 2.83% 130 2.39% 126 5.84% 19650 1.40% 444 2.79% 20101 1.96%
2 2022 3.18% 1989 3.21% 1834 3.09% 111 2.04% 109 5.05% 21395 1.53% 491 3.08% 21883 2.14%
3 1982 3.12% 1930 3.11% 1826 3.08% 117 2.15% 112 5.19% 19786 1.41% 486 3.05% 20265 1.98%
4 2111 3.32% 1866 3.01% 2020 3.40% 157 2.89% 117 5.42% 20705 1.48% 486 3.05% 21198 2.07%
5 2323 3.65% 2245 3.62% 1986 3.35% 170 3.13% 143 6.62% 26164 1.87% 603 3.79% 26745 2.61%
6 2076 3.26% 2025 3.27% 1999 3.37% 151 2.78% 116 5.37% 25161 1.80% 529 3.32% 25664 2.51%
7 2025 3.18% 1981 3.20% 1890 3.19% 176 3.24% 147 6.81% 23820 1.70% 514 3.23% 24317 2.38%
8 1890 2.97% 1842 2.97% 1753 2.95% 157 2.89% 149 6.90% 24395 1.74% 464 2.92% 24476 2.39%
9 1864 2.93% 1824 2.94% 1761 2.97% 187 3.44% 169 7.83% 22934 1.64% 456 2.86% 23379 2.28%
10 2179 3.43% 2132 3.44% 2052 3.46% 209 3.84% 194 8.99% 34066 2.43% 562 3.53% 31748 3.10%
11 2112 3.32% 2067 3.34% 1906 3.21% 213 3.92% 180 8.34% 27023 1.93% 539 3.39% 25865 2.53%
12 1989 3.13% 1937 3.13% 1837 3.10% 200 3.68% 197 9.12% 25417 1.82% 488 3.06% 24651 2.41%
13 2231 3.51% 2199 3.55% 2008 3.38% 168 3.09% 154 7.13% 28227 2.02% 580 3.64% 28420 2.78%
14 2261 3.56% 2218 3.58% 2094 3.53% 251 4.62% 180 8.34% 27259 1.95% 575 3.61% 27411 2.68%
15 2054 3.23% 2006 3.24% 1948 3.28% 210 3.86% 164 7.60% 23988 1.71% 525 3.29% 23652 2.31%
16 2088 3.28% 2047 3.30% 1991 3.36% 178 3.27% 158 7.32% 24763 1.77% 525 3.30% 25048 2.45%
17 2102 3.31% 2067 3.34% 1980 3.34% 182 3.35% 137 6.35% 24284 1.73% 535 3.36% 24755 2.42%
18 2248 3.54% 2190 3.53% 2099 3.54% 173 3.18% 163 7.55% 29434 2.10% 557 3.50% 29539 2.89%
19 2135 3.36% 2070 3.34% 1968 3.32% 248 4.56% 198 9.17% 26234 1.87% 522 3.28% 25862 2.53%
20 3347 5.26% 3319 5.36% 3224 5.43% 185 3.40% 160 7.41% 96317 6.88% 826 5.19% 65185 6.37%
21 3381 5.32% 3328 5.37% 3193 5.38% 209 3.84% 175 8.11% 97109 6.94% 836 5.25% 63637 6.22%
22 2269 3.57% 2019 3.26% 2078 3.50% 213 3.92% 183 8.48% 70302 5.02% 569 3.57% 42871 4.19%
23 2229 3.51% 2204 3.56% 2136 3.60% 219 4.03% 185 8.57% 65942 4.71% 559 3.51% 43097 4.21%
24 2547 4.01% 2493 4.02% 2357 3.97% 336 6.18% 259 12.00% 96650 6.90% 658 4.13% 58790 5.74%
25 2581 4.06% 2540 4.10% 2385 4.02% 282 5.19% 223 10.33% 85513 6.11% 659 4.14% 52928 5.17%
26 2765 4.35% 2731 4.41% 2626 4.43% 276 5.08% 212 9.82% 169481 12.11% 704 4.42% 89945 8.79%
27 2786 4.38% 2763 4.46% 2700 4.55% 243 4.47% 175 8.11% 172071 12.29% 711 4.47% 89431 8.74%
28 2127 3.34% 2093 3.38% 1997 3.37% 189 3.48% 143 6.62% 71857 5.13% 520 3.26% 42953 4.20%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 91 2549 4.01% 89 2505 4.04% 86 2433 4.10% 1951 54641 3.90% 23 642 4.03% 1461 40920 4.00%
1 89 2504 3.94% 87 2449 3.95% 86 2419 4.08% 1936 54198 3.87% 22 620 3.89% 1413 39561 3.86%
2 90 2522 3.97% 88 2488 4.02% 86 2416 4.07% 1906 53356 3.81% 22 626 3.93% 1390 38928 3.80%
3 101 2848 4.48% 93 2606 4.21% 98 2749 4.63% 2077 58169 4.16% 25 691 4.34% 1513 42366 4.14%
4 95 2661 4.18% 93 2606 4.21% 89 2498 4.21% 1978 55384 3.96% 24 666 4.18% 1470 41148 4.02%
5 99 2786 4.38% 97 2730 4.41% 91 2571 4.33% 1956 54764 3.91% 25 702 4.41% 1534 42961 4.20%
6 98 2758 4.34% 96 2700 4.36% 91 2555 4.31% 2000 55987 4.00% 25 695 4.37% 1516 42442 4.15%
7 95 2660 4.18% 93 2620 4.23% 90 2523 4.25% 2164 60594 4.33% 24 662 4.16% 1597 44718 4.37%
8 107 2998 4.71% 104 2938 4.74% 98 2753 4.64% 2471 69175 4.94% 27 756 4.75% 1790 50127 4.90%
9 102 2874 4.52% 101 2832 4.57% 95 2661 4.49% 2304 64503 4.61% 26 727 4.57% 1638 45859 4.48%
10 100 2811 4.42% 97 2733 4.41% 93 2604 4.39% 2452 68648 4.90% 25 704 4.42% 1757 49191 4.80%
11 102 2876 4.52% 100 2812 4.54% 93 2623 4.42% 2501 70020 5.00% 26 732 4.60% 1770 49552 4.84%
12 102 2883 4.53% 100 2820 4.55% 91 2560 4.32% 2410 67477 4.82% 26 736 4.62% 1755 49138 4.80%
13 97 2720 4.28% 95 2668 4.31% 91 2549 4.30% 2350 65793 4.70% 24 683 4.29% 1710 47880 4.68%
14 94 2656 4.18% 92 2593 4.18% 85 2385 4.02% 2002 56063 4.00% 24 673 4.22% 1472 41203 4.02%
15 90 2520 3.96% 88 2468 3.98% 83 2345 3.95% 2022 56621 4.04% 22 629 3.95% 1474 41266 4.03%
16 90 2535 3.99% 89 2497 4.03% 81 2277 3.84% 1999 55971 4.00% 23 636 3.99% 1484 41560 4.06%
17 89 2503 3.94% 88 2472 3.99% 84 2358 3.97% 2085 58386 4.17% 22 623 3.91% 1458 40818 3.99%
18 88 2485 3.91% 86 2417 3.90% 82 2307 3.89% 1942 54372 3.88% 22 619 3.89% 1416 39653 3.87%
19 85 2405 3.78% 83 2346 3.79% 82 2298 3.87% 1902 53260 3.80% 21 589 3.70% 1386 38806 3.79%
20 95 2664 4.19% 85 2398 3.87% 86 2416 4.07% 2026 56732 4.05% 24 663 4.17% 1480 41435 4.05%
21 85 2404 3.78% 84 2374 3.83% 82 2305 3.89% 1849 51776 3.70% 21 596 3.74% 1378 38585 3.77%
22 88 2472 3.89% 86 2423 3.91% 83 2341 3.95% 1894 53026 3.79% 22 615 3.86% 1379 38614 3.77%
23 89 2497 3.93% 88 2469 3.98% 84 2379 4.01% 1822 51029 3.65% 23 639 4.01% 1325 37089 3.62%

Top 30 of 339 Total URLs
# Hits kB F kB In kB Out URL
1 43544 68.48% 393859 28.13% 9549 59.97% 404104 39.47% /
2 7447 11.71% 85357 6.10% 2647 16.62% 87292 8.53% /webalizer/
3 5493 8.64% 579673 41.41% 1573 9.88% 311729 30.45% /webalizer/usage_201502.html
4 1443 2.27% 225007 16.07% 441 2.77% 103765 10.14% /webalizer/usage_201311.html
5 189 0.30% 80 0.01% 60 0.38% 136 0.01% /html/style.css
6 187 0.29% 13 0.00% 60 0.37% 69 0.01% /html/site.css
7 186 0.29% 1427 0.10% 58 0.36% 1481 0.14% /assets/rollover.js
8 74 0.12% 318 0.02% 23 0.15% 334 0.03% /contact_us.html
9 67 0.11% 158 0.01% 21 0.13% 173 0.02% /computer_service.html
10 66 0.10% 177 0.01% 21 0.13% 192 0.02% /ebay_sales_department.html
11 58 0.09% 165 0.01% 18 0.11% 178 0.02% /computer_recycling.html
12 58 0.09% 131 0.01% 19 0.12% 144 0.01% /computer_sales.html
13 25 0.04% 3753 0.27% 10 0.06% 3348 0.33% http://bens-computer-store.com/webalizer/usage_201502.html
14 7 0.01% 7 0.00% 2 0.01% 8 0.00% /ebay/warranty.html
15 7 0.01% 66 0.00% 2 0.01% 67 0.01% Accept:
16 5 0.01% 39 0.00% 1 0.01% 40 0.00% /./
17 5 0.01% 26 0.00% 1 0.01% 27 0.00% /./computer_sales.html
18 5 0.01% 46 0.00% 1 0.01% 47 0.00% /./contact_us.html
19 4 0.01% 27 0.00% 1 0.01% 28 0.00% /./computer_recycling.html
20 4 0.01% 22 0.00% 1 0.01% 23 0.00% /./ebay_sales_department.html
21 3 0.00% 5 0.00% 1 0.00% 6 0.00% http://www.ly.com/
22 2 0.00% 19 0.00% 0 0.00% 19 0.00% /././
23 2 0.00% 19 0.00% 0 0.00% 19 0.00% /./././
24 2 0.00% 22 0.00% 0 0.00% 22 0.00% /./././contact_us.html
25 2 0.00% 22 0.00% 0 0.00% 22 0.00% /././contact_us.html
26 2 0.00% 8 0.00% 0 0.00% 8 0.00% /./computer_service.html
27 2 0.00% 21 0.00% 0 0.00% 22 0.00% /webalizer/usage_201501.html
28 2 0.00% 23 0.00% 1 0.01% 23 0.00% http://bens-computer-store.com/webalizer/
29 2 0.00% 19 0.00% 0 0.00% 19 0.00% http://www.baidu.com/
30 2 0.00% 3 0.00% 1 0.00% 4 0.00% https://www.baidu.com/

Top 10 of 339 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5493 8.64% 579673 41.41% 1573 9.88% 311729 30.45% /webalizer/usage_201502.html
2 43544 68.48% 393859 28.13% 9549 59.97% 404104 39.47% /
3 1443 2.27% 225007 16.07% 441 2.77% 103765 10.14% /webalizer/usage_201311.html
4 7447 11.71% 85357 6.10% 2647 16.62% 87292 8.53% /webalizer/
5 25 0.04% 3753 0.27% 10 0.06% 3348 0.33% http://bens-computer-store.com/webalizer/usage_201502.html
6 186 0.29% 1427 0.10% 58 0.36% 1481 0.14% /assets/rollover.js
7 74 0.12% 318 0.02% 23 0.15% 334 0.03% /contact_us.html
8 66 0.10% 177 0.01% 21 0.13% 192 0.02% /ebay_sales_department.html
9 58 0.09% 165 0.01% 18 0.11% 178 0.02% /computer_recycling.html
10 67 0.11% 158 0.01% 21 0.13% 173 0.02% /computer_service.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 43544 68.48% 3458 67.29% /
2 7447 11.71% 921 17.92% /webalizer/
3 5493 8.64% 427 8.31% /webalizer/usage_201502.html
4 1443 2.27% 165 3.21% /webalizer/usage_201311.html
5 66 0.10% 28 0.54% /ebay_sales_department.html
6 74 0.12% 26 0.51% /contact_us.html
7 58 0.09% 25 0.49% /computer_recycling.html
8 67 0.11% 25 0.49% /computer_service.html
9 25 0.04% 24 0.47% http://bens-computer-store.com/webalizer/usage_201502.html
10 58 0.09% 14 0.27% /computer_sales.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 43544 68.48% 1006 62.10% /
2 7447 11.71% 378 23.33% /webalizer/
3 1443 2.27% 126 7.78% /webalizer/usage_201311.html
4 5493 8.64% 83 5.12% /webalizer/usage_201502.html
5 58 0.09% 7 0.43% /computer_recycling.html
6 66 0.10% 5 0.31% /ebay_sales_department.html
7 67 0.11% 4 0.25% /computer_service.html
8 58 0.09% 3 0.19% /computer_sales.html
9 74 0.12% 2 0.12% /contact_us.html
10 25 0.04% 2 0.12% http://bens-computer-store.com/webalizer/usage_201502.html

Top 30 of 2159 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20020 31.48% 20019 32.31% 188030 13.43% 109 0.69% 4730 0.46% 4 0.07% 174.36.164.10
2 19984 31.43% 19983 32.25% 187692 13.41% 109 0.69% 4720 0.46% 3 0.06% 174.36.223.19
3 2928 4.60% 2928 4.73% 473251 33.80% 65 0.41% 16022 1.56% 8 0.15% 37.57.231.241
4 2916 4.59% 2916 4.71% 33422 2.39% 0 0.00% 0 0.00% 82 1.51% 193.201.227.20
5 2094 3.29% 2093 3.38% 23994 1.71% 17 0.11% 446 0.04% 48 0.88% 5.9.189.5
6 2003 3.15% 2003 3.23% 21114 1.51% 0 0.00% 0 0.00% 5 0.09% 91.216.46.192
7 1220 1.92% 1220 1.97% 13988 1.00% 0 0.00% 0 0.00% 85 1.56% 195.20.196.159
8 421 0.66% 421 0.68% 65909 4.71% 0 0.00% 0 0.00% 10 0.18% 95.211.195.84
9 410 0.64% 410 0.66% 64187 4.58% 0 0.00% 0 0.00% 13 0.24% 95.211.195.87
10 264 0.42% 264 0.43% 3027 0.22% 0 0.00% 0 0.00% 66 1.21% 91.237.182.2
11 262 0.41% 262 0.42% 3004 0.21% 0 0.00% 0 0.00% 54 0.99% 176.98.70.163
12 208 0.33% 4 0.01% 197 0.01% 0 0.00% 0 0.00% 1 0.02% 183.60.244.44
13 204 0.32% 0 0.00% 195 0.01% 0 0.00% 0 0.00% 2 0.04% 198.154.63.131
14 179 0.28% 178 0.29% 0 0.00% 0 0.00% 0 0.00% 179 3.29% 23.23.222.68
15 173 0.27% 173 0.28% 0 0.00% 0 0.00% 0 0.00% 173 3.18% 23.23.222.67
16 164 0.26% 164 0.26% 0 0.00% 0 0.00% 1 0.00% 164 3.02% 23.23.222.66
17 145 0.23% 145 0.23% 0 0.00% 0 0.00% 1 0.00% 145 2.67% 23.23.222.65
18 128 0.20% 128 0.21% 20039 1.43% 0 0.00% 0 0.00% 17 0.31% 95.211.195.85
19 116 0.18% 116 0.19% 18433 1.32% 0 0.00% 0 0.00% 2 0.04% 193.201.227.18
20 113 0.18% 113 0.18% 17690 1.26% 0 0.00% 0 0.00% 26 0.48% 95.211.195.86
21 105 0.17% 47 0.08% 716 0.05% 1 0.00% 3 0.00% 18 0.33% 100.43.85.14
22 102 0.16% 99 0.16% 1470 0.10% 0 0.00% 0 0.00% 7 0.13% 2001
23 93 0.15% 89 0.14% 4845 0.35% 0 0.00% 0 0.00% 28 0.51% 157.55.39.166
24 86 0.14% 86 0.14% 7379 0.53% 0 0.00% 0 0.00% 0 0.00% 64.91.228.189
25 76 0.12% 75 0.12% 862 0.06% 0 0.00% 0 0.00% 24 0.44% 81.30.185.140
26 68 0.11% 68 0.11% 10646 0.76% 0 0.00% 0 0.00% 17 0.31% 155.133.18.134
27 68 0.11% 61 0.10% 2767 0.20% 0 0.00% 0 0.00% 14 0.26% 157.55.39.167
28 67 0.11% 67 0.11% 10489 0.75% 0 0.00% 0 0.00% 1 0.02% 95.211.196.216
29 64 0.10% 64 0.10% 10019 0.72% 0 0.00% 0 0.00% 17 0.31% 104.224.32.8
30 63 0.10% 57 0.09% 4031 0.29% 0 0.00% 0 0.00% 2 0.04% 157.55.39.141

Top 10 of 2159 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2928 4.60% 2928 4.73% 473251 33.80% 65 0.41% 16022 1.56% 8 0.15% 37.57.231.241
2 20020 31.48% 20019 32.31% 188030 13.43% 109 0.69% 4730 0.46% 4 0.07% 174.36.164.10
3 19984 31.43% 19983 32.25% 187692 13.41% 109 0.69% 4720 0.46% 3 0.06% 174.36.223.19
4 421 0.66% 421 0.68% 65909 4.71% 0 0.00% 0 0.00% 10 0.18% 95.211.195.84
5 410 0.64% 410 0.66% 64187 4.58% 0 0.00% 0 0.00% 13 0.24% 95.211.195.87
6 2916 4.59% 2916 4.71% 33422 2.39% 0 0.00% 0 0.00% 82 1.51% 193.201.227.20
7 2094 3.29% 2093 3.38% 23994 1.71% 17 0.11% 446 0.04% 48 0.88% 5.9.189.5
8 2003 3.15% 2003 3.23% 21114 1.51% 0 0.00% 0 0.00% 5 0.09% 91.216.46.192
9 128 0.20% 128 0.21% 20039 1.43% 0 0.00% 0 0.00% 17 0.31% 95.211.195.85
10 116 0.18% 116 0.19% 18433 1.32% 0 0.00% 0 0.00% 2 0.04% 193.201.227.18

Top 30 of 559 Total Referrers
# Hits Referrer
1 45957 72.27% - (Direct Request)
2 1294 2.03% http://seogf.biz
3 1176 1.85% http://eeinkaufen365.de
4 1002 1.58% http://onlinebooksclub.com
5 1000 1.57% http://wabneajodent.ddns.net
6 762 1.20% http://mormarkets.com/
7 762 1.20% http://mormarkets.com/center.php
8 745 1.17% http://mormarkets.com/smile.php
9 699 1.10% http://mormarkets.com/dent.php
10 578 0.91% http://vk.com/podarokna14fevralya
11 545 0.86% http://modnaya-stylnaya.blogspot.com
12 264 0.42% http://stroykavip.com/
13 236 0.37% http://medded.ru/
14 222 0.35% http://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll
15 169 0.27% http://chat-ruletka.net
16 163 0.26% https://www.google.com/search
17 162 0.25% http://bestdiets.xyz/
18 132 0.21% http://bdrugshealth.hatenablog.com/entry/2015/01/28/202927/
19 124 0.19% http://bdrugshealth.hazblog.com/The-first-blog-b1/facial-hair-removal-for-women-b1-p2.htm
20 116 0.18% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
21 109 0.17% http://vk.com/promokodistolplit
22 104 0.16% http://bdrugs.jigsy.com/entries/general/facial-hair-removal-for-women
23 103 0.16% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
24 100 0.16% http://chat-ruletka.net/chatroulette-russia
25 95 0.15% http://vk.com/promokodibiglion
26 91 0.14% https://vk.com/promokodinext
27 90 0.14% http://vk.com/promokodibonprix
28 90 0.14% http://vk.com/promokodiozon
29 90 0.14% https://vk.com/kuponiebay
30 88 0.14% http://bdrugshealth.soup.io/post/529641060/facial-hair-removal-for-women

Top 20 of 173 Total Search Strings
# Hits Search String
1 2 1.15% warrenton computer
2 1 0.57% akvagrim-msk.ru/alekseevskaya.html
3 1 0.57% akvagrim-msk.ru/izmaylovskiy-park.html
4 1 0.57% akvagrim-msk.ru/kuzminki.html
5 1 0.57% akvagrim-msk.ru/marino.html
6 1 0.57% akvagrim-msk.ru/orehovo-zuevo.html
7 1 0.57% http://akvagrim-msk.ru/goroda-obsluzhivaniya.html
8 1 0.57% http://akvagrim-msk.ru/kantemirovskaya.html
9 1 0.57% http://akvagrim-msk.ru/krasnye-vorota.html
10 1 0.57% http://akvagrim-msk.ru/kurskaya.html
11 1 0.57% http://blogdark.ru/anal-po-prinuzhdeniyu-onlajn
12 1 0.57% http://blogdark.ru/atec-s-synom-traxaet-mat
13 1 0.57% http://blogdark.ru/dlinnoe-russkoe-porno-skachat-besplatno
14 1 0.57% http://blogdark.ru/foto-staryx-golyx-uzbechek
15 1 0.57% http://blogdark.ru/grudastaya-devstvennica-foto
16 1 0.57% http://blogdark.ru/iznasiloval-vibratorom
17 1 0.57% http://blogdark.ru/izvrashhenki-na-plyazhe
18 1 0.57% http://blogdark.ru/konchayut-vnutr-muzhikov
19 1 0.57% http://blogdark.ru/massajnyi-seks-porna
20 1 0.57% http://blogdark.ru/muzh-snimaet-video-kak-traxayut-ego-zhenu-smotret-onlajn

Top 15 of 544 Total User Agents
# Hits User Agent
1 40002 62.91% Mozilla/5.0 (compatible; Chirp/1.0; +http://www.binarycanary.com/chirp.cfm)
2 2077 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 968 1.52% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 892 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 828 1.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 669 1.05% SiteUptime.com
7 640 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 427 0.67% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
9 400 0.63% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 396 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
11 386 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 382 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
13 382 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 379 0.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 379 0.60% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Location for February 2015

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 43321 68.12% 42625 68.79% 457567 32.68% 500 3.14% 10045 0.98% United States
2 10115 15.91% 9838 15.88% 586541 41.90% 539 3.39% 16972 1.66% Unresolved/Unknown
3 3216 5.06% 3209 5.18% 57161 4.08% 0 0.00% 0 0.00% Ukraine
4 2936 4.62% 2587 4.18% 63160 4.51% 218 1.37% 962 0.09% China
5 1440 2.26% 1415 2.28% 23115 1.65% 0 0.00% 0 0.00% Russian Federation
6 1246 1.96% 1224 1.98% 185387 13.24% 10 0.06% 10 0.00% Netherlands
7 211 0.33% 197 0.32% 1932 0.14% 0 0.00% 0 0.00% Brazil
8 155 0.24% 135 0.22% 1739 0.12% 0 0.00% 0 0.00% Italy
9 76 0.12% 67 0.11% 896 0.06% 70 0.44% 132 0.01% Germany
10 66 0.10% 56 0.09% 929 0.07% 0 0.00% 0 0.00% Great Britain (UK)
11 64 0.10% 35 0.06% 1222 0.09% 0 0.00% 0 0.00% France
12 58 0.09% 57 0.09% 570 0.04% 0 0.00% 0 0.00% India
13 48 0.08% 42 0.07% 485 0.03% 0 0.00% 0 0.00% Indonesia
14 30 0.05% 24 0.04% 149 0.01% 0 0.00% 0 0.00% Sweden
15 26 0.04% 21 0.03% 385 0.03% 0 0.00% 0 0.00% Argentina
16 26 0.04% 21 0.03% 269 0.02% 0 0.00% 0 0.00% Switzerland
17 24 0.04% 9 0.01% 527 0.04% 0 0.00% 0 0.00% Korea (South)
18 24 0.04% 21 0.03% 472 0.03% 0 0.00% 0 0.00% Turkey
19 23 0.04% 21 0.03% 450 0.03% 0 0.00% 0 0.00% Greece
20 22 0.03% 18 0.03% 548 0.04% 0 0.00% 0 0.00% Czech Republic
21 21 0.03% 19 0.03% 184 0.01% 0 0.00% 0 0.00% Portugal
22 20 0.03% 11 0.02% 724 0.05% 0 0.00% 0 0.00% Canada
23 20 0.03% 19 0.03% 260 0.02% 0 0.00% 0 0.00% Ecuador
24 20 0.03% 11 0.02% 800 0.06% 0 0.00% 0 0.00% Poland
25 19 0.03% 18 0.03% 172 0.01% 0 0.00% 0 0.00% Latvia
26 19 0.03% 19 0.03% 107 0.01% 0 0.00% 0 0.00% Malaysia
27 19 0.03% 7 0.01% 417 0.03% 0 0.00% 0 0.00% Taiwan
28 18 0.03% 18 0.03% 172 0.01% 0 0.00% 0 0.00% Chile
29 18 0.03% 18 0.03% 95 0.01% 0 0.00% 0 0.00% Norway
30 17 0.03% 17 0.03% 84 0.01% 0 0.00% 0 0.00% Libya


Generated by Webalizer Version 2.01